Table 3.9. Diagnostic trouble codes for engines 904.9
| Fault code | Faulty unit |
| 0 10 15 | Oil temperature sensor |
| 0 10 16 | |
| 0 11 15 | Fuel temperature sensor |
| 0 11 16 | |
| 0 12 15 | Compressed air temperature sensor |
| 0 12 16 | |
| 0 13 15 | Atmospheric pressure sensor |
| 0 13 16 | |
| 0 14 15 | Turbocharger Compressed Air Temperature Sensor |
| 0 14 16 | |
| 0 14 17 | |
| 0 25 09 | Oil level sensor |
| 0 25 15 | |
| 0 25 16 | |
| 0 25 17 | |
| 0 30 15 | Fuel pressure sensor |
| 0 30 16 | |
| 0 40 37 | Cylinder number determination is not possible |
| 0 40 38 | Excessive output signal from starter |
| 0 40 47 | Memory with cards is faulty |
| 0 40 48 | Cylinder number determination is not possible |
| 0 40 50 | The operation of the control unit is not coordinated with the engine control unit |
| 0 40 51 | Internal control node error |
| 0 75 42 | Battery voltage is too high |
| 0 75 43 | Battery voltage is too low |
| 0 90 44 | Pump-nozzle of cylinder N° 1 |
| 0 91 44 | Pump-nozzle of cylinder No. 2 |
| 0 92 44 | Pump-nozzle of cylinder No. 3 |
| 0 93 44 | Pump-nozzle of cylinder No. 4 |
| 0 90 45 | Pump-nozzle of cylinder No. 1 |
| 0 91 45 | Pump-nozzle of cylinder No. 2 |
| 0 92 45 | Pump-nozzle of cylinder No. 3 |
| 0 93 45 | Pump-nozzle of cylinder No. 4 |
| 1 03 08 | Crankshaft position sensor |
| 1 03 09 | |
| 1 03 10 | |
| 1 03 11 | |
| 1 03 12 | |
| 1 03 13 | |
| 1 04 08 | TDC sensor |
| 1 04 09 | |
| 1 04 12 | |
| 1 04 13 | |
| 1 05 30 | Exceeding the permissible engine crankshaft speed |
| 1 15 15 | Coolant temperature sensor |
| 1 15 16 | |
| 1 16 15 | Oil pressure sensor |
| 1 16 16 | |
| 1 22 19 | Chain 15 |
| 1 23 19 | Chain 50 |
| 1 40 24 | Engine control unit |
| 1 40 38 | The compressed air supply system is faulty |
| 1 40 39 | The starter drive is faulty |
| 1 40 41 | Starter position identification does not occur |
| 1 50 26 | Pump-nozzle of cylinder No. 1 |
| 1 51 26 | Pump-nozzle of cylinder No. 2 |
| 1 52 26 | Pump-Injector Cylinder No. 3 |
| 1 53 26 | Pump-nozzle of cylinder No. 4 |
| 1 50 27 | Pump-nozzle of cylinder No. 1 |
| 1 51 27 | Pump-nozzle of cylinder No. 2 |
| 1 52 27 | Pump-nozzle of cylinder No. 3 |
| 1 53 27 | Pump-nozzle of cylinder No. 4 |
| 1 80 05 | Starter relay circuit 50 |
| 1 80 08 | |
| 1 80 09 | |
| 1 80 33 | |
| 1 99 61 | Immobilizer protection is activated. control unit is locked |
| 1 99 62 | Immobilizer activation |
| 1 99 63 | No code transmission via CAN data bus |
| 1 99 63 | No code transfer |
| 1 99 64 | |
| 1 99 64 | No code transmission through chain 50 |
| 2 50 28 | Pump-nozzle of cylinder No. 1 |
| 2 51 28 | Pump-Injector Cylinder No. 2 |
| 2 52 28 | Pump-nozzle of cylinder No. 3 |
| 2 53 28 | Pump-Injector Cylinder No. 4 |
| 2 39 65 | Incorrect transfer code from immobilizer |
