Tightening torques for engine components and parts 904.9
| Fastening elements | Tightening torques (Nm) | |
| Tubes to the compressor | 100 | |
| Clutch slave cylinder to gearbox | 25 | |
| Gearbox mounting bracket to gearbox | 96 | |
| Gearbox to engine | 50 | |
| Cardan shaft to gearbox | M10 | 62 |
| M12x1.5 | 100 | |
| Vacuum tube to vacuum pump | 30 | |
| Power steering pump to vacuum pump mounting bolt | 40 | |
| Oil filler neck bolt to compressed air supply pipe | 25 | |
| Inlet pipe to compressed air supply pipe | 10 | |
| Intake manifold to cylinder head mounting bolt | 25 | |
| Bolt for fastening the compressed air supply pipe to the intake manifold | 50 | |
| Bolt securing heat shield to intake manifold | 25 | |
| Bolt securing the injection oil line to the turbocharger | M8 | 40 |
| M6 | 10 | |
| Bolt for securing the shield to the turbocharger | 25 | |
| Exhaust manifold to cylinder head mounting bolt | Stage 1 | 10 |
| Stage 2 | 55 | |
| Stage 3 | 90° | |
| Cylinder head cover to cylinder head fastening bolt | 30 | |
| Cylinder head to cylinder block mounting bolts | Stage 1 | 20 |
| Stage 2 | 70 | |
| Stage 3 | 170 | |
| Stage 4 | 280 | |
| Stage 5 | 90° | |
| Stage 6 | 90° | |
| Bolt securing the oil level indicator pipe bracket to the cylinder head | 50 | |
| Coolant pump adapter bolt to cylinder head | 25 | |
| Timing belt cover to cylinder block mounting bolt | 50 | |
| Pallet mounting bolt | 25 | |
| Rocker arm shaft to cylinder head mounting bolt | 30 | |
| Valve lock nut | 25 | |
| Connecting rod bolts | Stage 1 | 10 |
| Stage 2 | 45 | |
| Stage 3 | 90° | |
| Crankshaft main cap fastening bolts | Stage 1 | 30 |
| Stage 2 | 80 | |
| Stage 3 | 155 | |
| Stage 4 | 90° | |
| Flywheel mounting bolt M14 | Stage 1 | 50 |
| Stage 2 | 125 | |
| Stage 3 | 90° | |
| Pallet mounting bolt | 25 | |
| Drain plug of the pan | M20x1.5 | 65 |
| M26x1.5 | 85 | |
| Oil pump mounting bolt to cylinder block | 25 | |
| Bolt securing the oil intake to the oil pump | 25 | |
| Bolt securing the gear block to the oil pump housing | 12 | |
| Generator bracket to oil filter mounting bolt | 40 | |
| Bolt securing the oil filter housing to the cylinder block | 25 | |
| Oil filter cover | 25 | |
| Oil pressure sensor to oil filter housing | 25 | |
| Bolt for fastening the oil radiator to the cylinder block | 25 | |
| Oil cooler cap | 20 | |
| Oil level sensor to the pan | 50 | |
| Coolant pump mounting bolt to cylinder block | 25 | |
| Coolant pump bracket | 50 | |
| Turbocharger to exhaust manifold mounting nut | 30 | |
| Turbocharger Oil Drain Line Fastening Bolt | 10 | |
| Nut securing the brake valve to the turbocharger | M8 | 30 |
| M10 | 50 | |
| Engine control unit to cylinder block mounting bolt | 15 | |
| Pump-injector mounting bolts | 65 | |
| Combined compressed air temperature/pressure sensor mounting bolts | 10 | |
| Starter fastening nut to timing belt cover | 50 | |
| Generator bracket to cylinder block mounting bolt | 100 | |
| Generator mounting nut to bracket | 50 | |
| Generator mounting bolt to bracket | 65 | |
