Instrument cluster with electronic tachometer

Open a larger image in a new tab »

Open a larger image in a new tab »

Open a larger image in a new tab »

Open a larger image in a new tab »

Open a larger image in a new tab »
| A1 | ECU cruise control | 71L |
| A2 | Hydraulic modulator with control unit | 33L |
| A5 | ECU oil level measurement system | 29L |
| A6 | ECU with EGR system | 67L |
| A10 | ECU for airbags and seat belts | 31L |
| A12 | Central mounting block | 10L |
| A13 | ECU PMS | 51L |
| 62L | ||
| 69L | ||
| A20 | Engine Control Unit (MSA) | 37L |
| 38L | ||
| 63L | ||
| 68L | ||
| 73L | ||
| A53 | Immobilizer control unit, LL transponder | 3L |
| A54 | Immobilizer control unit, RL transponder | 3L |
| B1 | Coolant temperature sensor | 40L |
| B3 | Fuel level sensor | 46L |
| B7 | Coolant level sensor | 8L |
| B8 | Preheating system sensor | 43L |
| B9 | Engine oil level sensor | 27L |
| B11 | Engine oil pressure sensor | 14L |
| B37 | Outside air temperature sensor | 55L |
| B54 | Brake fluid level sensor LL | 20L |
| B55 | Brake fluid level sensor RL | 20L |
| B61 | Outside air temperature sensor | 56L |
| B72 | Engine Crankshaft Speed Sensor | 60L |
| D2 | Pre-heating system relay | 4L |
| F35 | Fuse 10A | 29H |
| G1 | Generator | 24H |
| G4 | Speedometer sensor | 76L |
| G5 | Left brake pad wear sensor | |
| front wheel | 21L | |
| G6 | Brake pad wear sensor right | |
| front wheel | 21L | |
| G7 | Left brake pad wear sensor | |
| rear wheel | 21L | |
| G8 | Right rear brake pad wear sensor | 21L |
| G15 | Generator 115 A | 18L |
| J2 | Brake pad wear sensor output | 20N |
| 22N | ||
| J3 | Output of the interior lighting system | 48K |
| J13 | Output of the injection pump control unit (EVE) | 7L |
| J17 | Parking brake lamp circuit output | 17J |
| J18 | Terminal "15" protected by fuse | 17L |
| J19 | Output "61" | 30H |
| J30 | Brake pad wear sensor output | 24H |
| J31 | Terminal "15" protected by fuse | 29F |
| J38 | Output "56a" | 1L |
| J39 | Ground connection terminal for wear sensors | |
| brake pads | 25N | |
| J46 | Output "58" | 79G |
| J49 | Crankshaft speed sensor output | 63H |
| 73G | ||
| J69 | Crankshaft speed sensor output | 51N |
| 62N | ||
| J105 | Output "15" | 27G |
| 35G | ||
| J149 | Crankshaft speed sensor output | 69H |
| J163 | Output "15R" | 30G |
| J203 | Output "D+" | 18H |
| tJ271 | Output "87" | 4F |
| J312 | Terminal "30" protected by fuse | 52L |
| K34 | Automatic transmission relay with system | |
| automatic downshift | ||
| kickdown | 66L | |
| K42 | Automatic transmission relay with system | |
| automatic downshift | ||
| Kickdown (Post) | 64L | |
| K45 | Preheating system relay | 6L |
| P11 | 14-pin diagnostic connector | 72L |
| P15 | Instrument cluster | 4A |
| 12A | ||
| 20A | ||
| 27A | ||
| 36A | ||
| 45A | ||
| 52A | ||
| 60A | ||
| 69A | ||
| 77A | ||
| P15e11 | Instrument cluster lighting lamps | 75V |
| P15h1 | Direction indicator lamp | 9C |
| P15h6 | Parking brake indicator light | 15C |
| P15h7 | Low Level Warning Light | |
| coolant | 7C | |
| P15h11 | Battery charge indicator light | 18C |
| P15h12 | Airbag Malfunction Indicator Light | |
| security | 30C | |
| P15h13 | Pre-heating system control lamp | |
| and immobilizer | 2B | |
| P15h14 | ADR system warning light | 37C |
| P15h20 | High beam indicator lamp | 1C |
| P15h25 | Differential lock indicator light | 27C |
| P15h33 | Immobilizer warning light | |
| (gasoline engine) | 2C | |
| P15h40 | Brake pad wear warning light/ | |
| insufficient brake fluid level | 19C | |
| P15h42 | Additional drive activation indicator light | 35C |
| P15h59 | Low level warning light | |
| motor oil | 28C | |
| P15h60 | Low Engine Oil Pressure Warning Light | 13C |
| P15h66 | ABS warning light | 34C |
| P15h71 | ABD warning light | 34C |
| P15h73 | EDC system indicator light | 36C |
| P15p1 | Coolant temperature gauge | 43B |
| P15p3 | Fuel tank indicator | 44B |
| P15p6 | Tachometer | 67B |
| P15p10 | Speedometer | 49B |
| P15p12 | Watch | 65B |
| S1 | Auxiliary drive limit switch | 32L |
| S80 | Parking brake lever switch | 15L |
| S104 | Differential lock switch | 25L |
| S119 | Fog light switch | |
| and rear lights | 50L | |
| W3 | Ground connection in the left headlight | 8H |
| W4 | Connection to ground on the partition | |
| engine compartment | 21G | |
| W5 | Ground connection in the block under the seat | 15H |
| 27H | ||
| 46F | ||
| W6 | Ground connection of rear side lights | 25G |
| W7 | Ground connection in the engine compartment | 32H |
| W8 | Connection to ground on the body | 48G |
| W29 | Ground connection on the steering column | 49N |
| X4.1 | Fuel Pump/Sensor Connector | |
| amount of fuel in the tank | 45N | |
| X4.2 | Fuel Pump/Sensor Connector | |
| amount of fuel in the tank | 45N | |
| X33 | "TD" connector | 59N |
| X41 | Speedometer connector | 76G |
| X42 | Coolant Temperature Sensor Connector | 41H |
| X44 | Body and roof wiring harness connector | 47G |
| X49 | Speedometer connector | 69G |
| 75G | ||
| X78 | Frame and Engine Wiring Harness Connector | 12J |
| 18J | ||
| 40H | ||
| 43H | ||
| X79 | Frame and body wiring harness connector | 1G |
| 7G | ||
| 13G | ||
| 33H | ||
| 37H | ||
| 44F | ||
| 49G | ||
| 52G | ||
| 72H | ||
| X80 | Frame and body wiring harness connector | 56G |
| X81 | Frame and body wiring harness connector | 26G |
| 30H | ||
| 51G | ||
| 61F | ||
| 67E | ||
| 68G | ||
| 74G | ||
| X82 | Frame and body wiring harness connector | 31H |
| 38H | ||
| X136 | Body Wiring Harness Connector | 57K |
(Article obtained from this portal: MercedesMAN.ru)
