Diesel engine control system with distributor-type fuel injection pump (engines mod. 02.980 series 901, 902, 903 and 904)

Open a larger image in a new tab »

Open a larger image in a new tab »

Open a larger image in a new tab »
| A12 | Central mounting block | 1L |
| 26L | ||
| 48L | ||
| A12F5 | Fuse 15A | 26K |
| A12F7 | Fuse 15A | 48K |
| A12F8 | Fuse 20A | 49K |
| A20 | Engine Control Unit (MSA) | 4A |
| 12A | ||
| 21A | ||
| 28A | ||
| 36A | ||
| 44A | ||
| B16 | Coolant temperature sensor | 8L |
| B18 | 4-pin brake light switch | |
| (cars with cruise control system) | 29L | |
| B19 | 2-pin brake light switch | 24L |
| B47 | Intake air pressure (boost) sensor | |
| collector | 23L | |
| B49 | Fuel injection start moment sensor | 10L |
| B73 | Crankshaft angle sensor | 11L |
| F15 | Fuse (15 A) ECU engine | 6E |
| G2 | Battery | 2L, 51L |
| G14 | Intake air temperature sensor | 19L |
| J5 | Output "50" | 30E |
| J6 | Terminal "30" protected by fuse | 48H |
| J8 | Brake light output | 2G |
| 24G | ||
| 29G | ||
| J12 | Sensor outputs for connection to "mass" | 8E |
| 11G | ||
| 15E | ||
| 19E | ||
| 22E | ||
| J13 | Output of the injection pump control unit (EVE) | 5G |
| 17E | ||
| J14 | Output of the injection pump control unit (EVE) | 17E |
| J18 | Terminal "15" protected by fuse | 1E |
| J22 | Terminal "15" protected by fuse | 47H |
| J49 | Crankshaft speed sensor output | 44E |
| J59 | Injector output | 6G |
| 14E | ||
| 28G | ||
| 35G | ||
| J105 | Output "15" | 36G |
| J149 | Crankshaft speed sensor output | 42E |
| J210 | Output "30" | 4G |
| J277 | Output "15" | 31E |
| K5 | ECU engine power supply relay | 4L |
| P4 | Tachograph | 42L |
| P11 | 14-pin diagnostic connector | 45L |
| P15 | Instrument cluster | 37L |
| 43L | ||
| P15h73 | EDC system indicator light | 37L |
| R40 | Accelerator Pedal Position Sensor | 21L |
| R40s1 | Idle mode switch | 21K |
| S53 | Ignition switch | 53L |
| S105 | Clutch pedal switch | 41L |
| S123 | Cruise control switch | 32L |
| W4 | Connection to ground on the partition | |
| engine compartment | 2H | |
| 22H | ||
| 40H | ||
| 45G | ||
| W7 | Ground connection in the engine compartment | 2E |
| X78 | Frame and Engine Wiring Harness Connector | 7H |
| 12H | ||
| X79 | Frame and body wiring harness connector | 38G |
| X81 | Frame and body wiring harness connector | 42G |
| Y44 | EGR valve | 6L |
| Y45 | Electronically controlled injection pump | 13L |
| 17L | ||
| Y45.1 | Clutch solenoid valve connector | |
| fuel injection advance | 13H | |
| Y45.3 | Fuel injection pump ECU connector | 15H |
| Y45b1 | Fuel temperature sensor | 18L |
| Y45l1 | Fuel injection pump rack travel sensor | 16L |
| Y45l2 | Fuel injection pump rack travel sensor | 15L |
| Y45y1 | Fuel quantity regulator | 17L |
| Y45y2 | Clutch advance solenoid valve | |
| fuel injection | 14K | |
| Y45y3 | Fuel Shut-Off Solenoid Valve | 13L |
| Y46 | Pressure change solenoid valve | |
| fuel injection | 35L | |
| Y47 | Fuel injection timing solenoid valve | 34L |
Article was borrowed from the website: mercedesman.ru
