Fuel injection system of a diesel engine with exhaust gas recirculation (engine 601 series 901, 902, 903 and 904)

Open a larger image in a new tab »
| A6 | ECU for exhaust gas recirculation (EGR) system | 5L, 9L |
| B72 | Crankshaft speed sensor | 15L |
| F12 | Fuse (10 A) ECU recirculation system | |
| OG (terminal "15") | 6H | |
| J31 | Terminal "15" protected by fuse | 7J |
| J265 | Output "15" | 3H |
| K34 | Automatic low voltage relay | |
| transmissions (kickdown system) automatic | ||
| gearboxes | 4A | |
| N6 | ECU air conditioner compressor | 3L |
| P15 | Instrument cluster | 17A |
| S70 | Exhaust Gas Recirculation (EGR) Switch | 13L |
| W3 | Ground connection in the left headlight | 11H |
| W5 | Ground connection in the block under the seat | 4H, 9H |
| W7 | Ground connection in the engine compartment | 17G |
| W15 | Connection to ground on the engine | 13H |
| X33 | TD Contact Connector | 17K |
| X78 | Engine Wiring Harness Contact Connector | |
| and bodies | 9H | |
| X81 | Frame and body wiring harness connector | 16G |
| Y12 | Recirculation system electromagnetic valve | |
| OG (EGR 2) | 11L |
