Body
The car body is closed, like a 4-door sedan; 2-door coupe (index "C") or 5-door station wagon ("T"), all-metal, welded, load-bearing structure.
Number of seats:
- sedan - 5
- coupe - 4
- station wagon - 5 or 7 (with additional seat)
The car body with an extended base of the "250EL" model has 7 or 8 seats.
Overall dimensions
Parameter, mm | Body type | |||
sedan | station wagon | coupe | sedan extended. | |
Length | 4725 | 4725 | 4640 | 5355 |
Width | 1785 | 1785 | 1785 | 1785 |
Base | 2795 | 2795 | 2710 | 3425 |
Track | ||||
| 1490 | 1490 | 1490 | 1475 |
| 1445 | 1445 | 1445 | 1430 |
Height | 1440 | 1470/1515* | 1395 | 1480 |
* The height of the "Universal" model is given as a fraction, where the numerator is the value in the loaded state, and the denominator is the value in the unloaded state.
Wheels
Rim
Depending on the model and configuration, the wheel rims are disc-type and can be made of stamped steel or light alloy.
Car model:
- "200", "230E", "250", "250EL" — 5,5Jx15H2
- "200T", "230SE", "230TE", "280E", "280SE", "280TE" - 6.0Jx15H2
Tires
The cars were equipped with tube and tubeless radial tires.
Information copied from the website: www.MercedesMan.ru
Car model:
- "200", "230E" - 175 SR14
- "200T", "230SE", "230TE", "250", "280E", "280SE", "280TE" - 195/70 HR15
- "250EL" — 185 HR15
Tire pressure*
Body type | Front wheels** | Rear wheels** |
Sedan | 2,0—2,4 / 2,0—2,5 | 2,0—2,5 / 2,6—3,2 |
| Coupe | 2,0—2,4 / 2,0—2,4 | 2,2—2,7 / 2,8—3,2 |
Station wagon | 2,0—2,3 / 2,2—2,4 | 2,0—2,5 / 2,5—3,2 |
* Tire pressure for each model is individual and is indicated in the operating instructions for the specific model.
** The numerator indicates the value for two passengers and one piece of cargo; in the denominator with four passengers and three pieces of cargo. With heated tires, add 0.3 kgf/cm² to the nominal pressure.
Weight
Car brand | Weightequipped vehicle, kg | Complete vehicle weight, kg |
| "200" | 1360 | 1880 |
| "200T" | 1480—1505 | 2100—2205 |
| "230E" | 1370 | 1890 |
| "230CE" | 1380 | 1900 |
| "230TE" | 1490—1515 | 2110—2215 |
| "250" | 1410 | 1930 |
| "250EL" | 1570 | 2235 |
| "280E" | 1475 | 1995 |
| "280CE" | 1460 | 1980 |
| "280TE" | 1560 | 2180 |
Gross weight of towed trailer, kg:
- without brakes - up to 650
- with brakes - 1500
Maximum speed and fuel consumption
Car model | KP | Maximum speed, km/h | Fuel consumption* per 100 km, l | ||
90 km/h | 120 km/h | Urban cycle | |||
"200 / 200T / 230E / 230SE / 230TE" | 4 tbsp. | 168 | 7,9 | 10,2 | 12,4 |
5 tbsp. | 168 | 7,6 | 9,6 | 12,4 | |
auth. | 163 | 8,6 | 11,0 | 12,1 | |
"250/250EL" | 5 tbsp. | 185 | 9,0 | 11,4 | 14,8 |
auth. | 180 | 9,5 | 11,9 | 14,5 | |
"280E / 280CE / 280TE" | 4 tbsp. | 200 | 9,3 | 11,7 | 15,0 |
5 tbsp. | 200 | 8,5 | 10,7 | 15,0 | |
auth. | 195 | 9,8 | 12,1 | 14,8 | |
* The data specified are not operational standards and are measured at the manufacturer using a special method.
Performance indicators
Car models | Maximum speed, V, km/h | Acceleration time from 0 to 100 km/h, s* | KP**— Conditional fuel consumption at 90 km/h, 120 km/h and urban cycle, l/100 km |
Cars with gasoline engines | |||
"200", "200T" | 168/163* | 14,4/15,4 | 4 M. - 7.9/10.2/12.4 |
"230" | 175/170 | 11,9/12,8 | 4 M. - 8.5/10.8/12.9 |
"230E" | 180/175 | 11,5/12,3 | 4 M. - 8.2/10.3/12.7 |
"250" | 185/180 | 11,3/12,2 | 4 M. - 9.0/11.4/14.8 |
"280" | 190/185 | 10,7/11,6 | 4 M. - 9.7/12.2/15.9 |
"280E" | 200/195 | 9,9/10,8 | 4 M. - 9.3/11.7/15.0 |
"200T" | 168/163 | 14,4/15,4 | 4 M.— 7.9/10.2/12.4 |
"230T" | 175/170 | 11,9/12,8 | 4 M. - 8.5/10.8/12.9 |
"230TE" | 180/175 | 11,5/12,3 | 4 M. - 8.2/10.3/12.7 |
"250T" | 185/180 | 11,3/12,2 | 4 M. - 9.0/11.4/14.8 |
"280TE" | 200/195 | 9,9/10,8 | 4 M. - 9.3/11.7/15.0 |
"230C" | 175/170 | 11,9/12,8 | 4 M. - 8.5/10.8/12.9 |
"230CE" | 180/175 | 11,5/12,3 | 4 M. - 8.2/10.3/12.7 |
"280C" | 190/185 | 10,7/11,6 | 4 M. - 9.7/12.2/15.9 |
"280CE" | 200/195 | 9,9/10,8 | 4 M. - 9.3/11.7/15.0 |
* The numerator shows data for vehicles with manual transmission, the denominator shows data for vehicles with automatic transmission.
** M — manual transmission; A — automatic transmission. The number before the letter indicates the number of steps.
Carbon monoxide content in exhaust gases
Engine model | CO content during adjustment, % | CO content during testing,% | Crankshaft speed shaft, rpm |
| M 102.920 | — | 5,0—7,0 | — |
| M 102.939 | — | 5,0—7,0 | — |
| M 102.980 | 0,2—1,2 | 0,5—1,5 | 850—950 |
| M 102.982 | 0,2—1,2 | 0,5—1,5 | 850—950 |
| M 102.985 | 0,2—1,2 | 0,5—1,5 | 850—950 |
| M 110.923 | 0,2—1,2 | 1,0—2,0 | 850—950 |
| M 110.984 | 0,2—1,2 | 0,5—1,5 | 850—950 |
| M 110.988 | 0,2—1,2 | 0,5—1,5 | 850—950 |
| M 115.938 | 0,5—1,5 | 0,5—1,5 | 850—950 |
| M 115.954 | 0,5—1,5 | 0,5—1,5 | 850—950 |
| M 123.920 | 0,2—1,2 | 1,0—2,0 | 800—900 |
| M 123.921 | 0,2—1,2 | 1,0—2,0 | 800—900 |
