Contents: Starter ↡ Generator ↡ Ignition system ↡ Diesel Engine Management System ↡ List of fault codes for various…↡ OBD II 2nd Generation On-Board…↡ Tightening force of threaded…↡
Note: Individual characteristics are also given in the text of the Chapter and, if their implementation is mandatory, are highlighted in bold.
| Battery, RC/Ah | |
| S280, S320 | 175/92 |
| S300 TDI, S420, S500, S600 | 180/100 |
Starter
| Type | |
| S280, S320 | Bosch 0 001 110 091 |
| S300 TDI | Bosch 0 001 218 156 |
| Maximum current, A | |
| S280, S320 | 248-304 |
| S300 TDI, S420, S500, S600 | 270-330 |
Generator
| Type | |
| S280, S320 | Bosch 0 123 510 002 |
| S300 TDI | Bosch 0 120 468 059 |
| Output current/voltage/at engine speed | |
| S280, S320 | 120A/14V/2200 |
| S300 TDI | 80A/14V/2200 |
| S420, S500, S600 | 143A/14B/1950 |
| Adjustable voltage, V | 13.0-14.5 |
[Original material on the website MercedesMan.ru]
Ignition system
| Type | |
| S280 S320 | Map-DIS Motronic |
| S 420, S500, S600 | Map-DI ME 1.0 |
| Cylinder firing order | |
| S280, S320, S300 | TDI 1-5-3-6-2-4 |
| S420, S500 | 1-5-4-8-6-3-7-2 |
| S600 | 1-12-5-8-3-10-6-7-2-11-4-9 |
| Engine control unit | |
| S280, S320 | Bosch 0 261 200 422 |
| S300 TDI | |
| Ignition coil | |
| S280, S320 | Bosch 0 221 506 444 |
| Primary winding resistance | |
| S280, S320 | 0.3 - 0.6 Ohm |
| Secondary winding resistance | |
| S280, S320 | 5.2 - 8.5 kOhm |
| Spark plug type | |
| S280, S320 | Bosch F8DCO, Champion C10YCC, NGK BCP6ES |
| S420, S500, S600 NGK BCP6ES | Bosch F8DCO, Autolite 3923, Bosch F8DC4, Champion C11YCC, |
| Spark plug gap, mm | 0.8 |
Diesel Engine Management System
| Type | Electronic with direct injection from the common rail "Common-Rail", turbocharging and aftercooling |
| Glow plug type | Beru 858 MJ, Bosch 0 250 201 026, Lucas/CAV HDS352 |
| Control lamp malfunction Indicator (MIL) | Flashes when there are misfires, lights up constantly when there are other malfunctions in the control system |
List of fault codes for various engine control units used in Mercedes
Bosch systems KE3.1-Jetronic, KE3.5-Jetronic, KE5.2-Jetronic, LH4.1-Jetronic
| Duty Cycle | Malfunction |
| 0% | Lambda probe or its circuit. |
| 0% | Diagnostic connector (for vehicles without catalytic converter). |
| 10% | Throttle potentiometer or its circuit. |
| 20% | Throttle potentiometer or its circuit. |
| 30% | Coolant temperature sensor or its circuit. |
| 40% | Air flow sensor or its circuit. |
| 50% | Oxygen sensor signal (for vehicles with catalytic converter). |
| 50% | Input signals are normal. |
| 60% | Input signals are normal. |
| 60% | Camshaft position sensor or its circuit. |
| 70% | Speedometer sensor signal. |
| 80% | Air temperature sensor or its circuit. |
| 80% | Atmospheric pressure sensor or its circuit (KEZ.5). |
| 80% | Drive mode is enabled (KE5 2). |
| 80% | CAN signal (LH4.1) - connection between system units. |
| 90% | Pressure regulator (KE5.2). |
| 90% | The emergency fuel cut-off system (LH4.1) is activated. |
| 100% | Lambda probe or its circuit. |
| 100% | ECM (for vehicles without catalytic converter). |
Bosch LH4.1 System
Main module
| Number of flashes | Malfunction |
| 1 | No faults. |
| 5 | Module overheating. |
| 6 | Locking of the electromagnetic clutch of the air conditioning compressor. |
| 7 | V-belt slippage. |
| 9 | No power to ECM (N3/1). |
| 10 | No power to ECM (N3/1). |
| 11 | There is no power supply to the auxiliary equipment control units. |
| 12 | Incorrect supply voltage to the ABS (N30) or ABS/ASR (N30/1) control unit. |
| 12 | Automatic differential lock control unit (N30/2) (additional code) AT. |
| 15 | No power supply to the downshift valve (Y3) for AT |
| 16 | There is no power supply to the electromagnetic clutch of the air conditioner (A9K1). |
| 17 | There is no power supply to the electric motor of the control module fan (M2/2). |
Diagnostic module
| Quantity flashes | Malfunction |
| 1 | No faults. |
| 2 | Lambda probe or its circuit. |
| 3 | Lambda probe or its circuit. |
| 4 | Secondary air intake system malfunction. |
| 5 | Exhaust gas recirculation valve or. |
| 6 | Idle air control valve or its circuit. |
| 7 | Ignition system malfunction. |
| 8 | Coolant temperature sensor or its circuit (open or short circuit). |
| 9 | Air temperature sensor or its circuit (open or short circuit). |
| 10 | Air flow sensor or its circuit (voltage too high or low). |
| 11 | The tachometer signal does not correspond to reality. |
| 12 | Lambda probe or its circuit (open or short circuit). |
| 13 | The camshaft position sensor signal is not correct (or a malfunction of its circuit). |
| 14 | Variable intake manifold control solenoid valve or valve circuit (too low pressure). |
| 15 | The throttle valve is fully open (incorrect information). |
| 16 | The throttle valve is completely closed (incorrect information). |
| 17 | There is no data exchange between control system units. |
| 18 | Valve timing control solenoid (open or short circuit). |
| 19 | Open or short circuit in the injector circuit or the exhaust gas composition control system is at the control limit. |
| 20 | No speed signal received. |
| 21 | Purge valve (open or short circuit). |
| 22 | The camshaft position sensor signal is not correct (or a malfunction of its circuit). |
| 23 | Variable intake manifold control solenoid valve or its circuit (too low pressure with engine running). |
| 24 | Starter engagement failure. |
| 25 | Knock sensor or its circuit. |
| 26 | Upshift Cancel Valve (open or short circuit in the circuit). |
| 27 | Coolant temperature sensor or its circuit. |
| 28 | Coolant temperature sensor or its circuit. |
Bosch KE5.2 System
Control module
| Number of flashes | Malfunction |
| 1 | No faults. |
| 2 | Fuel pump relay or its circuit. |
| 3 | The tachometer signal does not correspond to reality. |
| 4 | Lambda probe or its circuit. |
| 5 | The exhaust air mixing system control signal is not correct. |
| 6 | The kick-down gearshift control signal does not correspond to reality. |
| 9 | Oxygen sensor heater malfunction or open circuit. |
| 11 | There is no signal to turn on the air conditioning compressor. |
| 12 | The air conditioning compressor control output signal is not correct. |
| 13 | Excessive slippage of the air conditioning compressor belt. |
| 14 | The speedometer signal does not correspond to reality. |
| 15 | Short circuit in the fuel pump circuit. |
Bosch EZ-L Ignition System
| Number of flashes | Malfunction |
| 01 | No faults. |
| 02 | Knock sensor or its circuit. |
| 03 | Coolant temperature sensor or its circuit. |
| 04 | Manifold Absolute Pressure Sensor or. |
| 05 | Knock sensor or its circuit. |
| 06 | Camshaft position sensor or its circuit. |
| 07 | Knock sensor or its circuit. |
| 08 | AT. |
| 09 | AT. |
| 10 | Data exchange between KE and EZ blocks. |
| 11 | Ignition system control. |
| 12 | Speedometer sensor or its circuit. |
| 13 | Throttle potentiometer or its circuit. |
| 14 | Throttle potentiometer or its circuit. |
| 15 | Malfunction of the ignition output stage. |
| 16 | Malfunction of the ignition output stage. |
| 17 | Vehicle speed sensor or its circuit. |
| 18 | Crankshaft position sensor or its circuit. |
| 20 | Electronic control module (ECM) or its circuits. |
| 21 | Electronic control module (ECM) or its circuits. |
| 26 | Data exchange between LH and EZ blocks. |
| 27 | Data exchange between LH and EZ blocks. |
| 34 | Misfire in cylinder #1. |
| 35 | Misfire in cylinder #5. |
| 36 | Misfire in cylinder #4. |
| 37 | Misfire in cylinder #4. |
| 38 | Misfire in cylinder #6. |
| 39 | Misfire in cylinder #3. |
| 40 | Misfire in cylinder #7. |
| 41 | Misfire in cylinder #7. |
Bosch Motronic 6.0/6.1 systems
| Number of flashes | Malfunction |
| 1 | No faults. |
| 2 | Coolant temperature sensor or its circuit. |
| 3 | Air temperature sensor or its circuit. |
| 4 | Manifold Absolute Pressure Sensor or its circuit. |
| 5 | Throttle position sensor or switch or its circuit. |
| 6 | Throttle potentiometer or its circuit. |
| 7 | Throttle potentiometer or its circuit. |
| 8 | Idle air control valve or its circuit. |
| 9 | Lambda probe or its circuit. |
| 11 | Lambda probe or its circuit. |
| 13 | Lambda probe or its circuit. |
| 14 | Injectors for cylinders 1 and 4. |
| 15 | Injectors for cylinders 2 and 3. |
| 21 | Primary ignition circuit - cylinders 1 and 4. |
| 21 | Primary ignition circuit - cylinders 1 and 4. |
| 22 | Primary ignition circuit - cylinders 2 and 3. |
| 24 | Engine speed sensor or its circuit. |
| 27 | Engine speed sensor or its circuit. |
| 27 | Engine speed sensor or its circuit. |
| 28 | Speedometer sensor or its circuit. |
| 29 | Variable intake manifold control solenoid valve or circuit, preheat relay or circuit. |
| 30 | Fuel pump chain. |
| 31 | Fuel pump chain. |
| 37 | AT. |
| 49 | Electronic Control Module (ECM). |
HFM system
| Number of flashes | Code | Malfunction |
| 1 | No faults. | |
| 2 | 002 | Coolant temperature sensor or its circuit is shorted. |
| 2 | 003 | Coolant temperature sensor or its circuit - circuit open. |
| 2 | 004 | Coolant temperature sensor or its circuit - signal is incorrect. |
| 2 | 005 | Coolant temperature sensor or its circuit - poor connection. |
| 3 | 006 | Air temperature sensor or its circuit is short circuited. |
| 3 | 007 | Air temperature sensor or its circuit - the circuit is open. |
| 3 | 008 | Air temperature sensor or its circuit - poor contact. |
| 4 | 009 | Air mass sensor or its circuit - abnormally high signal. |
| 4 | 010 | The air mass sensor or its circuit is open. |
| 5 | 011 | Throttle position sensor switch. |
| 5 | 012 | Throttle position switch - closed. |
| 5 | 013 | Throttle position sensor switch - poor contact. |
| 6 | 014 | Throttle potentiometer or its circuit - implausibly high signal. |
| 6 | 015 | Throttle potentiometer or its circuit - implausibly low signal. |
| 6 | 016 | Throttle potentiometer or its circuit - poor connection. |
| 7 | 017 | Throttle potentiometer or its circuit - implausibly high signal. |
| 7 | 018 | Throttle potentiometer or its circuit - implausibly low signal. |
| 7 | 019 | Throttle potentiometer or its circuit - poor connection. |
| 8 | 020 | Idle speed control valve or its circuit - stop at lower control limit. |
| 8 | 021 | Idle speed control valve or its circuit - stop at upper control limit. |
| 9 | 023 | Lambda probe or its circuit - increased voltage. |
| 9 | 024 | Lambda probe or its circuit - the sensor is cold or the circuit is open. |
| 9 | 025 | Lambda probe or its circuit - the signal does not correspond to reality. |
| 11 | 029 | Lambda probe or its circuit - low current in the heater. |
| 11 | 030 | Lambda probe or its circuit - high current in the heater. |
| 11 | 031 | Lambda probe or its circuit - short circuit in the heater. |
| 13 | 035 | Lambda probe or its circuit - lean mixture. |
| 13 | 036 | Lambda probe or its circuit - rich mixture. |
| 14 | 037 | Injector #1 - short circuit. |
| 14 | 038 | Injector #1 - open circuit or short circuit. |
| 15 | 039 | Injector #2 - short circuit to +. |
| 15 | 040 | Injector #2 - open circuit or short circuit to body. |
| 16 | 041 | Injector #3 - short to +. |
| 16 | 042 | Injector #3 - circuit open or short circuit to +. |
| 17 | 043 | Injector #4 - short circuit to +. |
| 17 | 044 | Injector #4 - circuit open or short circuit to +. |
| 20 | 049-054 | Lambda probe or its circuit. |
| 22 | 055 | Ignition coil cylinder #1 - ignition failure or circuit fault. |
| 22 | 056 | Ignition coil cylinder #4 - ignition failure or circuit fault. |
| 22 | 057 | Ignition coil or its circuit - current too low. |
| 23 | 058 | Ignition coil cylinder #2 - ignition failure or circuit fault. |
| 23 | 059 | Ignition coil cylinder #3 - ignition failure or circuit fault. |
| 23 | 060 | Ignition coil or its circuit - current too low. |
| 24 | 064 | Crankshaft position sensor or its circuit. |
| 24 | 065 | Crankshaft position sensor or its circuit. |
| 24 | 066 | Crankshaft position sensor or its circuit. |
| 25 | 067 | Camshaft position sensor or its circuit. |
| 26 | 068 | Electronic Control Module (ECM). |
| 26 | 069 | Electronic Control Module (ECM). |
| 27 | 070 | Tachometer sensor or its circuit. |
| 27 | 071 | Tachometer sensor or its circuit. |
| 28 | 072 | Speedometer sensor or its circuit - signal not recognized. |
| 28 | 073 | Speedometer sensor or its circuit - signal is unrealistically high. |
| 29 | 074 | Variable intake manifold control solenoid valve or its circuit, heater relay. |
| 29 | 075 | Variable intake manifold control solenoid valve or its circuit, heater relay. |
| 30 | 076 | Fuel pump relay or its circuit. |
| 32 | 079 | Knock sensor 1 or its circuit. |
| 32 | 080 | Knock sensor 2 or its circuit. |
| 33 | 081 | Maximum ignition advance has been reached in cylinder 1. |
| 33 | 082 | The difference in ignition timing angles in the cylinders exceeds 6°. |
| 34 | 083 | Knock sensor signal control circuit to ECM. |
| 34 | 084 | Lambda probe or its circuit. |
| 36 | 087 | Carbon adsorber solenoid valve or its circuit. |
| 37 | 088 | AT or its chains. |
| 38 | 089 | Valve timing actuator short circuit to +. |
| 38 | 090 | Valve timing actuator, open circuit or short circuit to housing. |
| 43 | 101 | No starter signal, terminal 50. |
| 107 | Controlling the pulse duration in the ignition coil circuit. | |
| 49 | 110 | ECM, incorrect supply voltage. |
| 49 | 111 | ECM low supply voltage. |
| 50 | 112 | ECM. |
| 113 | ECM. | |
| 114 | Incorrect ECM coding (after 01.94). | |
| 115 | Incorrect ECM coding (after 01.94). | |
| | 116 | ECM Infrared Signal (after 12.94). |
| 117 | Attempt to start with infrared locking system enabled (after 12.94). | |
| 127 | Cruise control/idle speed control drive. | |
| ECM. | ECM. | |
| 131, 132 | ECM. | |
| 133 | Electric throttle/crankshaft/idle speed control. | |
| 134 | ECM. | |
| 137 | ECM. | |
| 138 | Electric throttle/crankshaft/idle speed control. | |
| 140-142 | ECM. | |
| 144 | ECM. |
EDS system on diesel engines
| Number of flashes | Malfunction |
| 1 | No faults recorded |
| 2 | Fuel Rail Position Sensor |
| 3 | Air flow sensor |
| 4 | Atmospheric pressure sensor, EDS control unit |
| 5 | Malfunction in the control circuit/vacuum valve of the exhaust gas recirculation transducer |
| 6 | EDS control unit supply voltage |
| 7 | Starter Pinion Speed Sensor |
| 8 | Coolant temperature sensor |
| 9 | Intake air temperature sensor |
| 10 | Supply voltage |
| 11 | Idle speed control valve or EGR vacuum valve |
| 13 | Damage to the EDS control unit |
| 14 | Air pressure sensor |
| 15 | Intake Manifold Air Pressure Control Valve Vacuum Transmitter, Vacuum Transmitter or Intake Manifold Air Pressure Control Circuit |
OBD II 2nd Generation On-Board Diagnostic Codes
Power unit
| Characteristic | Meaning |
| P0000 | No fault codes in system memory |
| P0100 | Malfunction in the absolute pressure (MAP) sensor circuit. Right bank of cylinders |
| P0105 | Malfunctions in the absolute pressure (MAP) sensor circuit. Right bank of cylinders |
| P0110 | Intake Air Temperature (IAT) Sensor Circuit Malfunction Right Bank of Cylinder |
| P0115 | No or too low signal level of the coolant temperature sensor (ECT). Right bank of cylinders |
| P0120 | Throttle Position Sensor (TPS) Circuit Malfunctions Right Bank of Cylinder |
| P0130 | Malfunction in pre-catalytic l-probe circuit. Right bank of cylinders |
| P0133 | Pre-catalytic heated l-probe voltage too high or response too slow. Right bank of cylinders. |
| P0135 | Malfunction in the pre-catalytic L-probe heating circuit (excessively high voltage). Right bank of cylinders |
| P0136 | Malfunction in the post-catalytic heated l-probe circuit (excessively low voltage). Right bank of cylinders |
| P0141 | Malfunction in the heating circuit of the post-catalytic l-probe. Right bank of cylinders |
| P0150 | Malfunction in pre-catalytic l-probe circuit. Left bank of cylinders |
| P0153 | Slow response of pre-catalytic l-probe. Left bank of cylinders |
| P0155 | Malfunction of pre-catalytic l-probe heater. Left cylinder bank |
| P0156 | The post-catalytic l-probe is faulty. Left bank of cylinders |
| P0161 | Malfunction of the post-catalytic l-probe heater. Left bank of cylinders |
| P0170 | Too lean or too rich of air-fuel mixture. Right bank of cylinders |
| P0173 | Lean or rich injection. Left bank of cylinders |
| P0201- P0212 | Malfunction in the injector circuit of cylinder 1 - 12 respectively |
| P0300 | There are random misfires in various cylinders |
| P0301 - P0312 | There are misfires in cylinders 1 - 12 respectively |
| P0325 | Detonation sensor 1 is faulty. Right bank of cylinders |
| P0330 | Detonation sensor 2 is faulty. Right bank of cylinders |
| P0335 | Malfunction in the crankshaft position sensor circuit. Right bank of cylinders |
| P0341 | Malfunction of the CMP sensor. Right bank of cylinders |
| P0410 | Malfunction in the additional air mixing system |
| P0422 | Excessively reduced catalytic converter efficiency. Right bank of cylinders |
| P0432 | Excessively reduced catalytic converter efficiency. Left bank of cylinders |
| P0440 | EVAP Evaporative Emission System Leaks |
| P0441 | EVAP VSV valve is faulty |
| P0442 | Minor leak detected in EVAP system |
| P0443 - P0446 | EVAP Canister Purge Control Valve Circuit Malfunction |
| P0450 | EVAP Fuel Tank Vapor Pressure Sensor Circuit Malfunction |
| P0455 | Major leak detected in EVAP system |
| P0462 | Short to ground in fuel level sensor circuit |
| P0500, P0501 | Vehicle Speed Sensor VSS Circuit Malfunction |
| P0507 | Unexpected increase in engine speed when the idle speed stabilization system is activated |
| P0560 | Malfunction in the on-board electrical system |
| P0565 | Violation in generating the signal to turn on the tempostat |
| P0600 | AT control unit serial port malfunction |
| P0604 | Control module RAM error |
| P0605 | Control module ROM error |
| P0700 | Malfunction of the transmission control system |
| P0702 | Electrical fault in transmission control system circuit |
| P0715 | Malfunction in the input circuit of the turbine speed sensor circuit |
| P0720 | Malfunction in the speed sensor circuit |
| P0730 | Incorrect selection of AT gear |
| P0740 | Malfunction in the solenoid circuit of the TSS AT rotation converter valve |
| P0743 | Electrical failure in the torque converter clutch circuit |
| P0748 | Electrical fault in pressure control solenoid valve circuit |
| P0753 | Electrical fault in shift solenoid valve A circuit |
| P0758 | Electrical fault in shift solenoid circuit B |
| P0763 | Electrical fault in shift solenoid valve C circuit |
| P0809 | Electrical fault in shift solenoid valve C circuit |
| P1146 | MAF Circuit Malfunction Left Bank of Cylinder |
| P1147 | ECT Coolant Temperature Sensor Circuit Malfunction Left Bank of Cylinder |
| P1148 | ECT Coolant Temperature Sensor Circuit Malfunction Left Bank of Cylinder |
| P1149 | Malfunction in the absolute pressure sensor circuit in the MAP line. Left bank of cylinders |
| P1162 | Malfunction in the absolute pressure sensor circuit in the MAP line. Left bank of cylinders |
| P1163 | Malfunction in the absolute pressure sensor circuit in the MAP line. Left bank of cylinders |
| P1183 | Fuel Shutdown Alarm |
| P1186 | Fuel Shutdown Alarm |
| P1300 | Crankshaft Position Sensor Circuit Malfunction CKP Left Bank |
| P1384 | Malfunction in the knock sensor circuit KS 1. Left bank of cylinders |
| P1385 | Malfunction in the knock sensor circuit KS 2. Left bank of cylinders |
| P1386 | Knock control from ECM |
| P1397 | Malfunction of the CMP camshaft position sensor. Left bank of cylinders |
| P1420 | Secondary air mixing system pump switch valve AIR |
| P1443 | Malfunction in the EVAP fuel vapor recovery system circuits |
| P1453 | AIR Secondary Air Mixing System Relay Module |
| P1463 | Failure in the left section of the secondary air mixing system tract |
| P1490 | EVAP Canister Purge Control Valve Circuit Malfunction Left Bank |
| P1519 | Right camshaft phase shift adjustment solenoid |
| P1522 | Left camshaft phase shift adjustment solenoid |
| P1525 | Right camshaft phase shift adjustment solenoid |
| P1533 | Left camshaft phase shift adjustment solenoid |
| P1542 | Pedal sensor |
| P1570 | Blocking launch attempt (rCL Remote Control Models); CAN signal compatibility failure from DAS driver recognition control module to ECM or EECM & DAS |
| P1580 | Electronic accelerator pedal/cruise control/idle speed control (right) EA/CC/ISC |
| P1581 | Electronic accelerator pedal/cruise control/idle speed control (left) EA/CC/ISC |
| P1584 | Brake Light Switch Sensor |
| P1587 | Engine control unit supply voltage (left) |
| P1588 | Distributed signal (CAN) from RCL control unit to left ECM |
| P1589 | Left ECM Knock Sensor Circuit |
| P1605 | Body acceleration sensor (crash) |
| P1632 | Engine Control Module ECM |
| P1641 | Engine Control Module ECM |
| P1747 | Switched bus (CAN) signal from the ETC unit |
Chassis (aBS/ASR/ETS/ESP systems)
| C1000 | ESP/SPS control unit (N47-5) |
| C1010 | Low supply voltage, circuit 87 |
| C1011 | Open/short circuit in the power supply circuit of the solenoid valve of the ASR/ETS/ESP hydraulic unit |
| C1020 | CAN switched data bus communication fault. Check control unit coding |
| C1022 | Malfunction of the switched data bus communication with the engine control unit (ME-SFI, N30/10) or right engine control unit (ME-SFI, N3/12) |
| C1023 | Distributed data bus communication fault with left engine control unit (ME-SFI, N3/11) |
| C1024 | Distributed data bus communication fault with transmission control unit (N15/3) |
| C1100 | Break, poor contact, damage to the rotor teeth of the vehicle speed sensor on the left front wheel (L6/1), different wheel size, incorrect final drive ratio |
| C1101 | Break, poor contact, damage to the rotor teeth of the vehicle speed sensor on the right front wheel (L6/2), different wheel size, incorrect final drive ratio |
| C1102 | Broken, poor contact, damaged teeth of the rotor of the vehicle speed sensor on the left rear wheel (L6/3), different wheel size, incorrect final drive ratio |
| C1103 | Break, poor contact, damage to the rotor teeth of the vehicle speed sensor on the right rear wheel (L6/4), different wheel size, incorrect final drive ratio |
| C1120 | Open circuit, short circuit in the reference or working signal wire of the ESP stability control sensor (N64) |
| C1140 | Open circuit, short circuit, initialization of the steering angle sensor (N49) |
| C1141 | ESP Brake Pressure Sensor (B34) |
| C1142 | Open circuit, short circuit in the ABS lateral acceleration sensor circuit (B24/2) |
| C1200 | Open circuit, short circuit, malfunction of 4-pin brake pedal position switch (S9/1) |
| C1300 | Open circuit, short circuit in the circuit of the holding solenoid valve of the left front wheel (A7/3y6) |
| C1301 | Open circuit, short circuit of the left front wheel release solenoid valve (A7/3y7) |
| C1302 | Open circuit, short circuit in the circuit of the retaining solenoid valve of the right front wheel (A7/3y8) |
| C1303 | Open circuit, short circuit of the release solenoid valve of the right front wheel (A7/3y9) |
| C1304 | Open circuit, short circuit in the circuit of the holding solenoid valve of the left rear wheel (A7/3y10) |
| C1305 | Open circuit, short circuit in the circuit of the release solenoid valve of the left rear wheel (A7/3y11) |
| C1306 | Open circuit, short circuit in the circuit of the retaining solenoid valve of the right rear wheel (A7/3y12) |
| C1307 | Open circuit, short circuit in the circuit of the release solenoid valve of the right rear wheel (A7/3y13) |
| C1308 | Open circuit, short circuit in the circuit of the release solenoid valve of the right rear wheel (A7/3y13) |
| C1309 | Open circuit, short circuit in the circuit of the release solenoid valve of the right rear wheel (A7/3y13) |
| C1310 | Open circuit, short circuit of the front wheel shift valve circuit (A7/3y18) |
| C1311 | Open circuit, short circuit of the rear wheel shift valve circuit (A7/3y19) |
| C1312 | Master Cylinder Shift Valve (Y61) |
| C1313 | Relay solenoid valve hydraulic unit (A7/3k1). Replace control unit (N47/5) |
| C1400 | Open circuit, short circuit in ASR/ESP pump circuit (M15) |
| C1401 | Open, short or failure to turn off the high pressure pump/valve body return circuit (A7/3m1) |
| C1500 | Vehicle Speed Sensor VSS (L6/1, L6/2, L6/3, L6/4) |
| C1501 | SPS pressure sensor (Y10) |
| C1503 | Piston pressure transfer unit. Check condition of rear brake pads |
| C1504 | System disabled. Steering angle sensor (N49) not initialized, ESP stability sensor low voltage (N64) |
Body (automatic air conditioning system)
| Display | OBD II Tester | |
| 026 | B1026 | Transmission via switched CAN data bus |
| 226 | B1226 | Interior temperature sensor B10/4 |
| 227 | B1227 | Outside temperature indicator sensor B10/5, models up to 1996 |
| 228 | B1228 | Left heater temperature sensor B10/2 |
| 229 | B1229 | Right heater temperature sensor B10/3 |
| 230 | B1230 | Evaporator temperature sensor B10/6 |
| 231 | B1231 | Coolant temperature sensor B11/4 (DFI, IFI), or right coolant sensor (up to 1996) |
| 232 | B1232 | Refrigerant pressure sensor B12 |
| 233 | B1233 | Coolant temperature sensor B12/1 |
| 234 | B1234 | Solar radiation sensor B32 |
| 235 | B1235 | Emission sensor B31 |
| 241 | B1241 | Add refrigerant |
| 416 | B1416 | Coolant circulation pump A31m1 |
| 417 | B1417 | Water valve left Y21y1 |
| 418 | B1418 | Water valve right Y21y2 |
| 419 | B1419 | Electromagnetic clutch A9k1 |
| 420 | B1420 | Increase in idle speed |
| 421 | B1421 | Pulse module N65 |
| 422 | B1422 | Serial interface K1 to instrument cluster A1 |
| 423 | B1423 | Shift valve block Y11 |
| 424 | B1424 | A32m² adsorber drive is open |
| 425 | B1425 | A32m² adsorber drive closed |
| 432 | B1432 | Maximum heating |
| 459 | B1459 | Serial interface K2 to instrument cluster A1 |
| 460 | B1460 | LED - central air deflector, "Heating" position |
| 461 | B1461 | LED - Central air deflector, "Cooling" position |
| 462 | B1462 | Fully open position of the WOT throttle (diesel models) |
Tightening force of threaded connections, Nm
| Spark plugs | 20 - 30 |
| Position sensor mounting bolts camshaft timing (CMP) | 10 |
