Contents: Petrol engines ↡ Diesel engines ↡
Petrol engines
| Model | A140 | A160 | A190 | A210 EVO |
| with a short body | 168.031 | 168.033 | 168.032 | 168.035 |
| with a long body | 168.131 | 168.133 | 168.132 | 168.135 |
| Release date, from-to | 10/97- | 10/97- | 04/99- | 01/02- |
| Engine series | 166.940 | 166.960 | 166.990 | 166.995 |
| Engine displacement (cm³) | 13971) | 1598 | 1898 | 2084 |
| Power kW rpm | 60/5000 | 75/5250 | 92/5500 | 103/5500 |
| Power hp rpm | 82/5000 | 102/5250 | 125/5500 | 140/5500 |
| Torque, Nm at rpm | 130/3750 | 150/4000 | 180/4000 | 205/4000 |
| Cylinder bore diameter, mm | 80,0 | 80,0 | 84,0 | 84,0 |
| Piston stroke, mm | 69,5 | 79,5 | 85,6 | 94,0 |
| Compression | 11,0 | 11,0 | 10,8 | 11,0 |
| Number of cylinders | 4 | 4 | 4 | 4 |
| Number of valves per cylinder | 2 | 2 | 2 | 2 |
| Injection system | HFM | HFM | HFM | HFM |
| Fuel | Super 95 | Super 95 | Super 95 | Super 95 |
| Filling volumes: | ||||
| Motor oil, l | 4,5 | 4,5 | 4,5 | 4,5 |
| Coolant, l | 5,52) | 5,52) | 5,7 | 5,5 |
Diesel engines
| Model | A160 CDI | A160 CDI | A170 CDI | A170 CDI |
| with a short body | 168.006 | 168.007 | 168.008 | 168.009 |
| with a long body | - | - | - | 168.135 |
| Release date, from-to | 08/98-02/01 | 03/01- | 08/98-02/01 | 03/01- |
| Engine series | 668.940 | 668.941 | 668.940 | 668.942 |
| Engine displacement (cm³) | 1689 | 1689 | 1689 | 1689 |
| Power kW rpm | 44/3600 | 55/3600 | 66/4200 | 70/4200 |
| Power hp rpm | 60/3600 | 75/3600 | 90/4200 | 95/4200 |
| Torque, Nm at rpm | 160/1500 | 160/1500 | 180/1600 | 180/1600 |
| Cylinder bore diameter, mm | 80,0 | 80,0 | 80,0 | 80,0 |
| Piston stroke, mm | 84,0 | 84,0 | 84,0 | 84,0 |
| Compression | 19,5 | 19,0 | 19,5 | 19,0 |
| Number of cylinders | 4 | 4 | 4 | 4 |
| Number of valves per cylinder | 4 | 4 | 4 | 4 |
| Injection system | EDC | EDC | EDC | EDC |
| Fuel | diesel | diesel | diesel | diesel |
| Filling volumes: | ||||
| Motor oil, l | 4,5 | 4 5 | 4,5 | 4,5 |
| Coolant, l | 6,5 | b,5 | 6,5 | 6,5 |
1) models with automatic transmission:
- working volume 1598 cm³
- torque 150 Nm at 4000 rpm
2) release before 5/99 - 4.9 l
The volume of coolant depends on the configuration of the gearbox, towing hitch and air conditioning and may differ from that indicated in the table.
Article text obtained from the website MercedesMAN.ru
- HFM - fuel injection system with air mass meter, in which film is used as a heating element
- EDC - Electronic Fuel Injection System for Diesel Engines
- EVO - Evolution
