Steering control (general part)
| Engine | 280S and 280SE | 380SE and 500SE | 350SE and 450SE |
| Bolts for mounting the control on the frame (body) bracket | 100-110 | 100-110 | 100-110 |
| Hexagonal nut for fastening the steering knuckle to the steering knuckle shaft | 160-200 | 160-200 | 160-200 |
| Self-locking hex nut for mounting the pendulum arm | 120 | 120 | 120 |
| Nut with slots for longitudinal and transverse rods | 35 | 35 | 35 |
| Hex bolt on the tie rod clamp | 20 | 20 | 20 |
| Hexagon socket head cap screw for securing steering coupling | 25 | 25 | 25 |
| Hexagonal nut for fastening the steering wheel to the steering shaft | 80 | 80 | 80 |
| Countersunk head screw for fastening the pendulum arm to the steering knuckle | 80 | 80 | 80 |
| Hex bolt for attaching the pendulum arm to the steering knuckle | 80 | 80 | 80 |
| Steering damper on longitudinal steering rod or console/side member | 50 | 50 | 50 |
Power steering
| Engine | 280S and 280SE | 380SE and 500SE | 350SE and 450SE |
| Hex bolts for fastening the bearing cover to the steering gear housing | 60-65 | 60-65 | 60-65 |
| Allen bolts or hex bolts for securing the crankcase cover to the steering gear housing | 30-35 | 30-35 | 30-35 |
| Self-locking hex nut on adjusting bolt | 60-65 | 60-65 | 60-65 |
| Slotted or hex nut on bearing cap | 140-160 | 140-160 | 140-160 |
| Spline nut on the working piston | 200-240 | 200-240 | 200-240 |
Power steering pump
| Engine | 280S and 280SE | 380SE and 500SE | 350SE and 450SE |
| Hex nut on drive shaft | 50 | 50 | 50 |
| Return flow pipe on the pump | 45-50 | 45-50 | 45-50 |
| Steering return pipe | 35-40 | 35-40 | 35-40 |
| High pressure hose on the power steering pump | 45-50 | 45-50 | 45-50 |
| High pressure hose on the steering | 25-30 | 25-30 | 25-30 |
| Hex bolts or Allen bolts for securing the power steering pump bracket and holder to the cylinder block: | |||
| - M8 8.8 | 25 | 25 | 25 |
| - M8 10.9 | 35 | 35 | 35 |
| - M10 8.8 | 50 | 50 | 50 |
| - M10 10.9 | 70 | 70 | 70 |
| Chain retaining bolt | 90 | 90 | 90 |
