Engine Electrical Specifications
| Freezing point | Normal climate | Tropical |
| well charged | -65°C | -40°C |
| half charged | -30°C | -13°C |
| discharged | -12°C | -6°C |
| Ignition system | |
| Firing order | |
| 280S and 280SE | 1-5-3-6-2-4 |
| 380SE and 500SE | 1-5-4-8-6-3-7-2 |
| Freezing point | Normal climate | Tropical |
| well charged | -65°C | -40°C |
| half charged | -30°C | -13°C |
| discharged | -12°C | -6°C |
| Ignition system | |
| Firing order | |
| 280S and 280SE | 1-5-3-6-2-4 |
| 380SE and 500SE | 1-5-4-8-6-3-7-2 |