Tightening force of threaded connections, Nm
| Bolt securing pressure plate to flywheel | 25 |
| Manual transmission 717.438 | |
| Gearbox rear cover mounting bolt | |
| Quality class 8.8 | 20 |
| Quality class 10.9 | 28 |
| Shift Lever Mounting Bolt transmissions | 20 - 30 |
| Locking nut reverse gear lever | 20 |
| Reverse gear shaft mounting bolt | 20 |
| Locking lever mounting nut reverse gear pinions and a locking leaf spring | 201 |
| Locking bearing mounting bolt | 8 |
| Manual transmission 717.454 | |
| Gearbox mounting bolts | 45 - 55 |
| Front cover mounting bolts | 20 |
| 1st gear shift lever mounting bolt | 30 |
| Flange fastening nut | 160 |
| Gearbox rear cover mounting bolt | 28 |
| Locking bearing mounting bolt | 8 |
| Propeller shaft mounting nut | 30 - 40 |
| Universal joint flange mounting bolts | 40 - 60 |
[Information copied from the website: mercedesman]
