Note: Individual characteristics are also given in the text of the Chapter and, if their implementation is mandatory, are highlighted in bold.
| General parameters | |
| Wheelbase, track, turning diameter, mm | See Specifications for Chapter Controls and safe operating techniques |
| Bridges | |
| Control dimensions of geometric parameters for installation of front and rear axles, mm | |
| V1, V2, V3, H8, H9, H10 | 3 |
| Front suspension | |
| Design | Fully independent, 4-link, with telescopic shock absorbers, torsion springs, subframe and anti-roll bar (torsion bar). |
| Rear suspension | |
| Design | Fully independent, multi-link, rack type (telescopic shock absorbers and coil springs), with subframe and anti-roll bar (torsion bar). |
| Steering | |
| Design | |
| Drive | Hydraulically boosted rack and pinion transmission with valve input unit and two transverse steering rods, hydraulic boost is organized according to the scheme sensitive to the vehicle speed (SPS) |
| Steering column | Trauma-safe, telescopic, with a landing offset function and tilt adjustment |
| Steering gear | With circulating balls |
| The number of turns of the steering wheel when turning from lock to lock | 2.8 |
| Power steering fluid type and volume See. | Specifications for Chapter Routine care and maintenance |
| Power steering pressure, bar | 92÷100 |
| Ground clearance | |
| Control angle | |
| |
| 6.4° |
| 4.0° |
| |
| 4.7° ±1.0° |
| 2.9° |
| Wheel alignment angles | |
| Front wheels | |
Convergence | |
| 0°10' ±10' |
| 2°06' ±30' |
| Camber depending on the front axle ground clearance setting (with a tolerance of ±20') | |
| Nominal values | |
| Except for ML 55 AMG models | |
| -0°20' |
| -0°20' |
| -0°20' |
| -0°20' |
| -0°20' |
| -0°21' |
| -0°22' |
| -0°24' |
| -0°25' |
| -0°27' |
| -0°29' |
| -0°32' |
| -0°35' |
| -0°38' |
| -0°42' |
| -0°46' |
| -0°50' |
| -0°54' |
| -0°59' |
| -1°04' |
| -1°09' |
| ML 55 AMG models | Data not provided |
| Maximum permissible difference between the camber of the right and left wheels | 20' |
| Coasting depending on axle ground clearance setting (with tolerance of ±30') | |
| See Table 1 |
| Data not provided |
| Rear wheels | |
| Convergence | 0°20' ±7' |
| Camber depending on the rear axle ground clearance setting (with a tolerance of ±20') | |
| Nominal values | |
| Except for ML 55 AMG models | |
| -0°52' |
| -0°48' |
| -0°45' |
| -0°44' |
| -0°40' |
| -0°37' |
| -0°35' |
| -0°33' |
| -0°32' |
| -0°31' |
| -0°30' |
| -0°29' |
| -0°29' |
| -0°29' |
| -0°29' |
| -0°30' |
| -0°31' |
| -0°32' |
| -0°33' |
| -0°35' |
| -0°37' |
| ML 55 AMG models | Data not provided |
| Maximum permissible difference between the camber of the right and left wheels | 20' |
| Coasting depending on the axle ground clearance setting (with a tolerance of ±0.5°) | See Table 2 |
| Except for ML 55 AMG models | See Table 2 |
| Tightening force of threaded connections, Nm | |
Front suspension | |
| Bolts for fastening the subframe to the car frame | 200 |
| Self-locking bolts for fastening the propeller shaft to the connecting flange of the front differential | 40 |
| Bolts for fastening shock absorbers to lower wishbones | 130 |
| Self-locking nuts for fastening shock absorbers to frame longitudinal beams | 30 |
| Nuts for mounting bolts of anti-roll bars (torsion bar) to the frame | 100 |
| Anti-roll bar mounting bolts (torsion bar) to the transverse levers | 68 |
| Nuts for mounting bolts of anti-roll bar struts (torsion bar) | 50 |
| Nut of the bolt of the clamping clamp of the torsion bar fixation | 15 |
| Bolts of profile bushings of torsion springs | 23 |
| Torsion spring thrust arm end cap screws | 23 |
| Bolts securing the lower wishbones to the subframe | |
| 135 |
| 30 |
| Self-locking nuts for fastening the upper ball joints in the steering knuckles | 50 |
| Crown nuts for fastening the lower ball joints in the steering knuckles | 300 |
| Upper wishbone to frame mounting bolts | 120 |
| Rear suspension | |
| Self-locking bolts for fastening the subframe to the frame | 200 |
| Self-locking nuts for fastening shock absorbers to lower arms | 85 |
| Self-locking nuts for fastening shock absorbers to side frame beams | 20 |
| Bolts/nuts for fastening the control link to the subframe and frame | 20 |
| Self-locking nuts securing the upper wishbones to the side frame beams | 120 |
| Self-locking nuts for fastening upper ball joints in hub assemblies | 50 |
| Crown nuts for fastening lower ball joints in hub assemblies | 300 |
| Rear differential drain plug | 50 |
| Self-locking bolts securing the rear propeller shaft to the rear differential coupling flange | 50 |
| Fuel tank longitudinal fixing bracket mounting bolts | 20 |
| Nuts of connecting bolts of fastening of anti-roll bar (torsion bar) to the lower wishbones | 28 |
| Bolts for clamps securing the anti-roll bar to the subframe | 28 |
| Self-locking nuts for fastening the lower wishbones to the subframe | 135 |
| Self-locking nuts for fastening shock absorbers to coil springs of strut assemblies | 30 |
| Self-locking nuts for fastening the lower ball joints to the wishbones | 125 |
| Self-locking nuts for fastening longitudinal struts to the subframe | 100 |
| Self-locking nuts for fastening longitudinal struts to hub assemblies | 55 |
| Steering | |
| Self-locking nuts for fastening the steering gear input unit to the steering column shaft and rack and pinion | 28 |
| Threaded nipples for connecting the pressure and return lines to the steering gear housing | 15 |
| Hollow bolts of the pressure and return line nipple connectors on the steering gear housing | 33 |
| Fastening the pressure line of the hydraulic tract of the power steering to the steering pump (M16x1.5) | 45 |
| Attaching the return line to the steering pump | 2 |
| Discharge hose of tandem component of pump assembly | 25 |
| Steering pump mounting bolts | |
| Standard | 25 |
| Self-tapping | |
| 35 |
| 20 |
| Self-locking nuts for fastening steering rod ends to steering knuckles | 55 |
| Locknuts for fixing steering rods in inner ends | 50 |
| Fastening the inner tie rod ends to the steering rack | 110 |
| Steering gear to subframe mounting bolts | 50 |
| Steering column adjustment lever mounting nut | 4 |
| Bolt securing contact switch to steering column adjustment lever | 1 |
| Steering wheel to steering column shaft mounting bolt | 80 |
| Steering column housing mounting bolts (upper and lower) | 20 |
Table 1
Ground clearance front axle | Front wheel runout | ||||||||||||||||
| hail | mm | ||||||||||||||||
| 1.6 | -22.6 | 6° 06' | 6° 12' | 6° 18' | 6° 23' | 6° 26' | 6° 32' | 6° 38' | 6° 44' | 6° 50' | 6° 53' | 6° 59' | 7° 06' | 7° 11' | 7° 14' | ||
| 2.0 | -19.7 | 6° 04' | 6° 10' | 6° 16' | 6° 22' | 6° 25' | 6° 31' | 6° 37' | 6° 43' | 6° 49' | 6° 52' | 6° 57' | 7° 03' | 7° 09' | 7° 12' | ||
| 2.4 | -16.6 | 6° 02' | 6° 08' | 6° 14' | 6° 20' | 6° 23' | 6° 29' | 6° 36' | 6° 41' | 6° 47' | 6° 50' | 6° 56' | 7° 02' | 7° 07' | 7° 10' | ||
| 2.8 | -13.9 | 6° 01' | 6° 07' | 6° 13' | 6° 18' | 6° 22' | 6° 28' | 6° 34' | 6° 40' | 6° 45' | 6° 48' | 6° 54' | 7° 00' | 7° 06' | 7° 09' | ||
| 3.2 | -10.9 | 6° 00' | 6° 05' | 6° 11' | 6° 17' | 6° 20' | 6° 26' | 6° 32' | 6° 38' | 6° 43' | 6° 46' | 6° 52' | 6° 58' | 7° 04' | 7° 07' | ||
| 3.6 | -8.0 | 5° 58' | 6° 04' | 6° 09' | 6° 15' | 6° 18' | 6° 24' | 6° 30' | 6° 36' | 6° 42' | 6° 44' | 6° 50' | 6° 56' | 7° 02' | 7° 06' | ||
| 4.0 | -5.1 | 5° 56' | 6° 02' | 6° 08' | 6° 13' | 6° 16' | 6° 22' | 6° 28' | 6° 34' | 6° 40' | 6° 43' | 6° 48' | 6° 55' | 7° 01' | 7° 04' | ||
| 4.4 | -2.2 | 5° 54' | 6° 00' | 6° 06' | 6° 12' | 6° 15' | 6° 21' | 6° 26' | 6° 32' | 6° 38' | 6° 41' | 6° 47' | 6° 53' | 6° 59' | 7° 02' | ||
| 4.7 | 0.0 | 5° 53' | 5° 59' | 6° 05' | 6° 10' | 6° 14' | 6° 19' | 6° 25' | 6° 31' | 6° 37' | 6° 40' | 6° 46' | 6° 52' | 6° 58' | 7° 01' | ||
| 5.0 | 2.2 | 5° 52' | 5° 58' | 6° 04' | 6° 09' | 6° 12' | 6° 18' | 6° 24' | 6° 30' | 6° 36' | 6° 39' | 6° 45' | 6° 51' | 6° 57' | 7° 00' | ||
| 5.4 | 5.1 | 5° 50' | 5° 56' | 6° 03' | 6° 08' | 6° 11' | 6° 17' | 6° 22' | 6° 29' | 6° 34' | 6° 37' | 6° 43' | 6° 49' | 6° 55' | 6° 58' | ||
| 5.8 | 8.0 | 5° 48' | 5° 54' | 6° 00' | 6° 06' | 6° 09' | 6° 15' | 6° 21' | 6° 27' | 6° 33' | 6° 36' | 6° 41' | 6° 47' | 6° 53' | 6° 56' | ||
| 6.1 | 10.0 | 5° 47' | 5° 53' | 5° 59' | 6° 05' | 6° 08' | 6° 14' | 6° 20' | 6° 28' | 6° 32' | 6° 35' | 6° 41' | 6° 46' | 6° 52' | 6° 55' | ||
| 6.4 | 12.4 | 5° 46' | 5° 52' | 5° 58' | 6° 04' | 6° 07' | 6° 13' | 6° 19' | 6° 25' | 6° 30' | 6° 33' | 6° 39 | 6° 45' | 6° 51' | 6° 54' | ||
| 6.8 | 15.3 | 5° 44' | 5° 50' | 5° 56' | 6° 02' | 6° 05' | 6° 11' | 6° 17' | 6° 23' | 6° 29' | 6° 32' | 6° 38' | 6° 44' | 6° 49' | 6° 52' | ||
| 7.2 | 18.2 | 5° 43' | 5° 49' | 5° 54' | 6° 00' | 6° 03' | 6° 09' | 6° 15' | 6° 21' | 6° 28' | 6° 30' | 6° 36' | 6° 42' | 6° 48' | 6° 51' | ||
| 7.4 | 19.7 | 5° 41' | 5° 47' | 5° 53' | 5° 58' | 6° 02' | 6° 08' | 6° 14' | 6° 20' | 6° 27' | 6° 29' | 6° 35' | 6° 41' | 6° 47' | 6° 50' | ||
| 7.6 | 21.2 | 5° 41' | 5° 47' | 5° 53' | 5° 55' | 6° 02' | 6° 08' | 6° 14' | 6° 19' | 6° 26' | 6° 28' | 6° 34' | 6° 40' | 6° 46' | 6° 49' | ||
| 7.8 | 22.6 | 5° 40' | 5° 48' | 5° 52' | 5° 56' | 6° 01' | 6° 07' | 6° 13' | 6° 17' | 6° 25' | 6° 28' | 6° 34' | 6° 40' | 6° 45' | 6° 48' | ||
| 8.0 | 24.1 | 5° 39' | 5° 46' | 5° 51' | 5° 57' | 6° 00' | 6° 06' | 6° 12' | 6° 16' | 6° 24' | 6° 27' | 6° 33' | 6° 35' | 6° 44' | 6° 47' | ||
| 40.5 | 35.5 | 30.1 | 25.0 | 22.3 | 17.0 | 11.8 | 6.6 | 1.4 | -1.2 | -6.4 | -11.7 | -16.9 | -19.5 | mm | Road- ny clearance back axes | ||
| 6.5 | 5.9 | 5.3 | 4.7 | 4.4 | 3.8 | 3.2 | 2.6 | 2.0 | 1.7 | 1.1 | 0.5 | -0.1 | -0.4 | hail | |||
* Calculation method: Front axle clearance angle (5.8°) x rear axle clearance angle (2.6°) = Run-out (6°27' ±30')
Table 2
Road clearance front axle | Rear wheel runout | ||||||||||||||||
| hail | mm | ||||||||||||||||
| 1.6 | -22.6 | -8.0' | -8.0' | -8.0' | -8.0' | -8.0' | -8.0' | -8.0' | -8.0' | -8.0' | -8.0' | -8.0' | -8.0' | -8.0' | -8.0' | ||
| 2.0 | -19.7 | -8.1' | -8.1' | -8.1' | -8.1' | -8.1' | -8.1' | -8.1' | -8.1' | -8.1' | -8.1' | -8.1' | -8.1' | -8. 1 ' | -8. 1 ' | ||
| 2.4 | -16.6 | -8.2' | -8.2' | -8.2' | -8.2' | -8.2' | -8.2' | -8.2' | -8.2' | -8.2' | -8.2' | -8.2' | -8.2' | -8. 2 ' | -8. 2 ' | ||
| 2.8 | -13.9 | -8.2' | -8.2' | -8.2' | -8.2' | -8.2' | -8.2' | -8.2' | -8.2' | -8.2' | -8.2' | -8.2' | -8.2' | -8. 2 ' | -8. 2 ' | ||
| 3.2 | -10.9 | -8.3' | -8.3' | -8.3' | -8.3' | -8.3' | -8.3' | -8.3' | -8.3' | -8.3' | -8.3' | -8.3' | -8.3' | -8. 3 ' | -8. 3 ' | ||
| 3.6 | -8.0 | -8.3' | -8.3' | -8.3' | -8.3' | -8.3' | -8.3' | -8.3' | -8.3' | -8.3' | -8.3' | -8.3' | -8.3' | -8. 3 ' | -8. 3 ' | ||
| 4.0 | -5.1 | -8.4' | -8.4' | -8.4' | -8.4' | -8.4' | -8.4' | -8.4' | -8.4' | -8.4' | -8.4' | -8.4' | -8.4' | -8. 4 ' | -8. 4 ' | ||
| 4.4 | -2.2 | -8.4' | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8. 5 ' | ||
| 4.7 | 0.0 | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8. 5 ' | -8. 5 ' | ||
| 5.0 | 2.2 | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8.5' | -8. 5 ' | -8. 5 ' | ||
| 5.4 | 5.1 | -8.6' | -8.6' | -8.6' | -8.6' | -8.6' | -8.6' | -8.6' | -8.6' | -8.6' | -8.6' | -8.6' | -8.6' | -8. 6 ' | -8. 6 ' | ||
| 5.8 | 8.0 | -8.7' | -8.7' | -8.7' | -8.7' | -8.7' | -8.7' | -8.7' | -8.7' | -8.7' | -8.7' | -8.7' | -8.7' | -8. 7 ' | -8. 7 ' | ||
| 6.1 | 10.0 | -8.7' | -8.7' | -8.7' | -8.7' | -8.7' | -8.7' | -8.7' | -8.7' | -8.7' | -8.7' | -8.7' | -8.7' | -8. 7 ' | -8. 7 ' | ||
| 6.4 | 12.4 | -8.7' | -8.7' | -8.7' | -8.7' | -8.8' | -8.8' | -8.8' | -8.8' | -8.8' | -8.8' | -8.8' | -8.8' | -8.8' | -8. 8 ' | ||
| 6.8 | 15.3 | -8.8' | -8.8' | -8.8' | -8.8' | -8.8' | -8.8' | -8.8' | -8.8' | -8.8' | -8.8' | -8.8' | -8.8' | -8. 8 ' | -8. 8 ' | ||
| 7.2 | 18.2 | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8. 9 ' | -8. 9 ' | ||
| 7.4 | 19.7 | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8. 9 ' | -8. 9 ' | ||
| 7.6 | 21.2 | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8.9' | -8. 9 ' | -8. 9 ' | ||
| 7.8 | 22.6 | -9.0' | -9.0' | -9.0' | -9.0' | -9.0' | -9.0' | -9.0' | -9.0' | -9.0' | -9.0' | -9.0' | -9.0' | -9. 0 ' | -9. 0 ' | ||
| 8.0 | 24.1 | -9.0' | -9.0' | -9.0' | -9.0' | -9.0' | -9.0' | -9.0' | -9.0' | -9.0' | -9.0' | -9.0' | -9.0' | -9. 0 ' | -9. 0 ' | ||
| 40.5 | 35.5 | 30.1 | 25.0 | 22.3 | 17.0 | 11.8 | 6.6 | 1.4 | -1.2 | -6.4 | -11.7 | -16.9 | -19.5 | mm | Road- ny clearance back axes | ||
| 6.5 | 5.9 | 5.3 | 4.7 | 4.4 | 3.8 | 3.2 | 2.6 | 2.0 | 1.7 | 1.1 | 0.5 | -0.1 | -0.4 | hail | |||
* Calculation method: Front axle clearance angle (5.0°) x rear axle clearance angle (3.2°) = Runout (8°5' ±0.5°)
When repairing or servicing suspension and steering components, problems with loosening "stuck" bolts and nuts often arise. Fasteners located under the bottom of the car are constantly exposed to external influences and it is not surprising that over time they begin to corrode and partially collapse. Using brute force to loosen such "stuck" fasteners is associated with the risk of damaging them. First, wet the stubborn element with a small amount of a special penetrating liquid (such as WD40), allowing the latter to thoroughly soak the layers of rust. Use a wire brush to remove external deposits from accessible areas of the threaded surfaces. Sometimes a sharp blow with a hammer on the nut through a drift helps to destroy the rust filling the gaps between the turns of the threaded joint - try not to damage the threads as a result of the drift jumping off. Using a long handle to loosen a "stuck" fastener can significantly increase the applied torque, but it should be remembered that using extensions with ratchet-type drives carries the risk of failure of the return mechanism, not to mention the possibility of injury.
Any fastener damaged during the release process must be replaced without fail.
Since most of the procedures described in this Chapter are performed with the vehicle raised above the ground, it is necessary to take care in advance of options for securely fixing the vehicle in a raised position - prepare strong supports. To jack up the vehicle, use hydraulic trolley jacks - remember that the onboard jack included in the standard package is intended only for temporary jacking of the vehicle when replacing a broken wheel. The hydraulic jack can also be used to hang up some suspension components when performing a particular procedure.
Warning! Under no circumstances should any work be carried out under a vehicle that is supported in a raised position only by means of a jack(s)!
