Symbol Designations

Location of grounding points
- E1 Main grounding (behind the instrument panel)
- E2 Front right (at the node of light)
- E3 Front left on wheel arch (ignition coil)
- E4 Front Ceiling Lighting
- E6 Rear left (protective wheel arch cover)
- E7 Rear right (wheel arch protective cover)
- E9 Front left (on the lighting unit)
- E10 Battery
- E11 Engine
- E12 Central control panel
- E14 Hydraulic unit bracket
Wire color
- bl Blue
- br Brown
- el Ivory
- ge Yellow
- gn Green
- gr Gray
- nf Colorless
- rs Pink
- rt Red
- sw Black
- vi Violet
- ws White
Fuses
| № | Current | Color | Target |
| F1 | 16 | Red | Heater electric motor (air conditioner) |
| F2 | 8 | White | Carburetor electronics, washer heater |
| F3 | 16 | Red | Radiator electric motor, magnetic clutch |
| F4 | 8 | White | The upper right one contains headlights and emergency lights |
| F5 | 8 | White | Left top light |
| F6 | 16 | Red | Rear window defroster |
| F7 | 16 | Red | Window lifter |
| F8 | 16 | Red | Window lifter |
| F9 | 8 | White | Table signal, reversing lights, instrument panel, constant speed driving |
| F10 | 8 | White | Electromagnetic clutch. Washer nozzle heater, electric mirrors |
| F11 | 8 | White | Direction indicators, horn |
| F12 | 8 | White | Rear interior light, electric antenna, window lifter, central locking, radio, seat adjustment |
| F13 | 8 | White | Terminal 6 diagnostic socket emergency lighting, front interior light clock, trunk light |
| F14 | 8 | White | Right parking/tail light, illumination, number plate light, instrument cluster light |
| F15 | 8 | White | Left parking/tail light |
| F16 | 8 | White | Fog lights |
| F17 | 8 | White | Right low beam |
| F10 | 8 | White | Left low beam |
| F19 | 16 | Red | Glove compartment light, cigarette lighter, rear window defroster, radio and |
| F20 | 8 | White | Windscreen wiper motor, washer pump, headlight switch |
Read more on the website MercedesMAN
