Relay (k) | Controlled circuit | ||||||||
| k1 | Rear window heating element | ||||||||
| k2 | Fan Relay Module (k39)/Two-Tone Horn | ||||||||
| k3 | Electric fuel pump (only M612) | ||||||||
| k4 | Left turn signals | ||||||||
| k5 | Terminal 58 | ||||||||
Number plate light/instrument cluster | |||||||||
| k6 | ESP/brake light suppression | ||||||||
| k7 | Right turn signals | ||||||||
| k8 | Starter (terminal 50 of the traction relay) | ||||||||
| k9 | Terminal 58R (right lights) | ||||||||
| k10 | Spare | ||||||||
| k11 | Terminal 15 (delay) (only M612) | ||||||||
| k12 | Terminal 15 | ||||||||
| k13 | Terminal 58L (left lights) | ||||||||
| k14 | Comfort | ||||||||
| k15 | Single lock (unlocking the tailgate) | ||||||||
| k16 | Right front door window lifter | ||||||||
| k17 | Intermittent operation mode of front windscreen wipers | ||||||||
| k18 | Left front door window lifter | ||||||||
| k19 | Heater Circulation Pump, Fan Fuse Box/Relay | ||||||||
| k20 | Single lock (all doors) | ||||||||
| k21 | Heater fan | ||||||||
| k22 | Low beam and contact unit | ||||||||
| k23 | Single lock (unlocking all doors except the tailgate and driver's door, plus the fuel filler flap) | ||||||||
| k24 | Single lock (unlocking the driver's door) | ||||||||
| k25 | ETS/ESP hydraulic modulator | ||||||||
| k26 | Stage 1 Cooling Fan Motor (models with K/V) | ||||||||
| k27 | Stage 2 E/Motor Cooling Fan (models with K/V)/Spare | ||||||||
| k28 | Air pump (AIR) | ||||||||
| k29 | Rear fog lights | ||||||||
| k30 | Fog lights | ||||||||
| k31 | Anti-Theft Alarm Horn/Siren (ATA) | ||||||||
Incandescent lamps | |||||||||
Headlights | |||||||||
| Low beam | H7 55W | ||||||||
| High beam | H1 55 W | ||||||||
| Bi-xenon light | D2S 35W | ||||||||
| Anti-fog lighting | H1 55 W | ||||||||
| Parking/Bar Lights | W 5 W | ||||||||
| Direction indicators | PY 21 W (yellow) | ||||||||
Rear lights | |||||||||
| Direction indicators | PY 21 W (yellow) | ||||||||
| Brake lights | R 21 W | ||||||||
| Reversing lights | R 21 W | ||||||||
| Foggy lighting (left lamp) | R 21 W | ||||||||
Rear side/parking light | |||||||||
| (right lamp) | R 4 W | ||||||||
License plate lights | |||||||||
| Spotlights | With 5 W | ||||||||
Tightening force of threaded connections, Nm Bolts for fastening electric motors of window regulator drives 5 Bolts/screws securing the sunroof drive to the roof frame (TORX and Allen) 4 Screws securing front airbag modules to steering wheel/instrument panel support 8 Bolts securing side airbag modules to door assemblies 9 | |||||||||
F | Terminal | Section (mm²)/colour not - protected pre - wire fuse | Cross-section (mm²)/colour of fuse-protected wire | Protected circuit | Nom. current, A |
1 | 15 |
| 5.0/red | Power socket (X58/1) | 15 |
2 | L |
| 0.5/green | Instrument cluster (A1):
| 7.5 |
1.0/green | Left headlight (E1):
Left rear light (E3):
Left auxiliary direction indicator (E22/1) Power socket coupling (circuit L) (Z53/4)
| ||||
3 | 56a | 2.0/ bg | 1.0/green | Right headlight (E2):
| 15 |
4 | 30 |
| 2.0/white | Power supply at terminal 30 of the upper hatch actuator
| 30 |
5 | 56a | 2.0/ bg | 1.0/white | Left headlight (E1):
| 7.5 |
0.5/white | Instrument cluster (A1):
| ||||
6 | 15 |
| 0.8/green | Electric motor (M6/4) for rear window wiper drive | 7.5 |
7 | 30 | 3.0/gray | 2.0/white | Combined steering column switch (S4)
| 15 |
53a | 1.0/white | Electric motor (M6/1) for windscreen wiper drive Terminal 17 relay: Intermittent wiper relay | |||
8 | 30 |
| 1.0/red | Transfer Case Control Module (N78) | 25 |
9 | 58 | 3.0/gray | 0.5/gray 0.8/gray | Instrument cluster (A1) License plate light:
Coupling 1 connector (Z50/1), terminal 58 d:
| 7.5 |
10 | 15R | 3.0/gray | 0.5/pink | Radio (A2) Roof connector coupling (contour 15R) (Z54/1):
Front cigarette lighter with illumination (R3):
Glove compartment lighting (E13/1) Instrument cluster (A1)
| 10 |
11 | 15 |
| 1.5/red-blue | Hot-wire MAF sensor (B2/5) CMP Sensor (L5/1) Injectors (LH -SFI, HFM -SFI, PEC) (Y62) on M111:
| 10 |
12 | 58L |
| 0.8/blue | Cabin connector coupling (contour 58L) (Z53/6):
| 7.5 |
1.0/blue | Left headlight (E1)
| ||||
13 | 30 |
| 2.0 red | Roof connector coupling (circuit 30) (Z54/2):
| 10 |
| 0.5/red | Instrument cluster (A1)
Steering wheel angle sensor (N49) DLC connector (X11/4) | |||
14 | 15 |
|
| On diesel models: Injection distributor EGR valve | 10 |
15 | 54 |
| 1.0/ og | Cabin connector coupling (circuit 54) (Z52/6): Left rear light (E3):
Right rear light (E4):
| 10 |
16 | 15 |
| 0.5/gray | DLC connector (X11/4) | 15 |
1.0/gray | Reverse light switch sensor (S16/2) Cockpit connector coupling (circuit 15) (Z50/2):
| ||||
17 | 30 |
| 2.0/red | Rear power socket (X58/4) | 15 |
18 | 30 |
| 2.0/red | Towbar connector (X52) | 25 |
19 | 30 |
| 2.0/red-green | M111: ECM (HFM-SFI) (N3/4) Camshaft adjuster solenoid (Y49) Fuel tank ventilation valve (Y58) M112/113: Coupling of the 87M2e circuit connector (Z7/36)
| 15 |
0.5/blue | Evaporative Canister Purge Control Valve (Y58/1) | ||||
1.0/blue | Left (G3/5)/right (G3/6) post-catalytic lambda probe M113: Cylinder Shut-Off Valve 1 (Y80) Cylinder Shut-Off Valve 1 (Y80) | ||||
20 | 15 |
| 0.5/pink | Electric motors for driving external rear view mirrors (M21/1, M21/2) | 15 |
21 | 30 |
| 1.0/red | Audio system: Amplifier (A2/3) Radio receiver (A2) | 25 |
22 | 15 |
| 2.0/blue | Cabin connector coupling (circuit 15) (Z51/5):
|
|
0.5/blue | Modules with ESP:
Instrument cluster (A1) | ||||
1.0/blue | Fuel pump relay (F1 k 3) | ||||
0.5/blue | Cruise control switch (S40) On M111: ECM (HFM-SFI) (N3/4) On M 112/113: ECM (ME-SFI) (N3/10) | ||||
23 | - | - | - | Spare | - |
24 | 58R | 0.8/blue | 0.8/green | Cabin connector coupling (contour 58R) (Z52/4):
| 7.5 |
1.0/blue | Right headlight (E2):
| ||||
1.0/green | Right rear light (E4):
Right side marker light (E2e6) | ||||
25 | R |
| 1.0/pink | Right headlight (E2):
Right rear light (E4):
Right auxiliary direction indicator (E22/2) Cabin connector coupling (R circuit) (Z53/5):
| 7.5 |
0.5/pink | Instrument cluster (A1):
| ||||
26 | 15 |
|
4.0/pink red | Protected circuit connector coupling 15 (Z3/29)
| 7.5 |
2.5/black-yellow |
| ||||
4.0/black-yellow |
| ||||
27 | 30 |
| 1.0/red | ETS Control Module (N47) | 40 |
28 | 15R/30 |
| 3.0/white | Cabin connector coupling (heated seats) (Z3/8): Power supply for seat heating elements
| 20 |
29 | 15R/30 |
| 2.0/ og
1.0/ og | Center console switch group (S21):
Rear center console switch group (S21/15):
Relay 16: Right front door window lifter | 30 |
30 |
|
| 2.0/ og
1.0/gray |
Rear center console switch group (S21/15):
Relay 18: Left front door window lifter (F1 k 18) | 30 |
31 | 30 |
| 0.5/blue | Center console switch group (S21):
| 15 |
0.8/blue | Coupling of cockpit connector of exhaust vents (Z50/13) Rear exhaust vents:
Sunroof drive switch (S13/2) | ||||
32 | 15R/30 |
| 2.0/og
| Right front seat adjustment switch (S23) Group of electric motors for the right front seat adjustment drive (M26):
| 30 |
33 | 15R/30 |
| 2.0/og | Left front seat adjustment switch (S22) Group of electric motors for the left front seat adjustment drive (M25):
| 30 |
34 | 56L |
| 1.0/pink | Left headlight (E1): Low beam (E1e2)
| 7.5 |
0.5/pink | Headlight adjustment switch (S1/1) Electric motors for headlight adjustment drive (E1 m 1 and E1 m 2) | ||||
35 | 56R |
| 1.0/pink | Right headlight (E2): Low beam (E2e2) | 7.5 |
36 | 30 |
| 3.0/pink | Rear window heating | 25 |
37 | 30 |
| 1.0/ og | Horns:
| 20 |
38 | 30 |
| 1.0/green | Fuel Pump/Fuel Level Sensor Assembly (M3/3) | 20 |
39 | - | - | - | Spare | - |
40 | 30 |
| 4.0/red | Vacuum pump (M612) | 25 |
41 | 30 |
| 1.0/white | Circulation pump relay (F1 k 19) Right engine compartment connector coupling (coolant circulation pump/electric fan box) (Z57/2):
On diesel models: Additional petrol heater | 25 |
42 | 30 |
| 0.8/white | Single lock:
| 20 |
1.0/white | Cabin connector coupling (electric motor 1 single lock) (Z53/1):
| ||||
43 | 30 |
| 5.0/white | Heater Fan Relay (F1 k 26) Electric heater fan motor (M2) | 30 |
44 | 30 |
| 2.0/green | Relay stage 1 of the electric motor of the cooling system fan (F1 k 26) Relay stage 2 of the electric motor of the cooling system fan (F1 k 26)
| 30 |
45 | 30 |
| 2.5/red-white | Fuel Pump/Fuel Level Sensor Assembly (M3/3) | 40 |
46 | 58 NS |
| 0.8/ bg | Rear fog light connector sleeve (cockpit) (Z50/10):
| 7.5 |
| 1.0/ bg | Left (E3)/right (E4) rear light:
Towbar connector (X52) | |||
47 | 58 N |
| 1.0/gray | Auxiliary headlight connector coupling (on the right in the engine compartment) (Z56/4): Left headlight (E1):
Right headlight (E2):
| 15 |
48 | 30 |
| 1.0/white |
| 20 |
