General information
| Body | Self-supporting, with a rigid life-saving frame, front and rear zones of directed energy-absorbing deformation; indoor and side reinforcements are used to protect against side collisions. Two body styles are available: with a standard and extended wheelbase (3040 and 3140 mm) |
| Bottom and wheel wells | Covered with durable protective mastic. |
| Designation in the text | Body pillar manuals (front to back) A, B and C |
| Side airbags | Above the side windows and in all doors |
Overall dimensions of the car, mm
See specifications for Chapter User manual.
Marking of nozzles and colors of pipelines of pneumatic equipment
ZV | yellow | single Lock Activators (vacuum and pressure) |
| RH | orange | seat back drive (vacuum and pressure) |
| SFG | black | extending the trunk lid handle (vacuum and pressure) |
| FKS | extending headrests (underpressure) | |
| P+ | grey | orthopedic seat back (pressure) |
| P- | underpressure |
Dimensions for checking the correctness of the body geometry
S320, 4-door Sedan with a wheelbase of 3040 mm (1 of 3)
S320, 4-door Sedan with a wheelbase of 3040 mm (2 of 3)
S320, 4-door Sedan with a wheelbase of 3040 mm (3 of 3)
S320, 4-door Sedan with a wheelbase of 3140 mm (1 of 3)
S320, 4-door Sedan with a wheelbase of 3140 mm (2 of 3)
S320, 4-door Sedan with a wheelbase of 3140 mm (3 of 3)
S420, 4-door Sedan (1 of 3)
S420, 4-door Sedan (2 of 3)
S420, 4-door Sedan (3 of 3)
S500, 2-door Coupe (1 of 2)
S500, 2-door Coupe (2 of 2)
S500, 4-door Sedan (1 of 3)
S500, 4-door Sedan (2 of 3)
S500, 4-door Sedan (3 of 3)
S600, 2-door Coupe (1 of 2)
S600, 2-door Coupe (2 of 2)
S600, 4-door Sedan (1 of 3)
S600, 4-door Sedan (2 of 3)
S600, 4-door Sedan (3 of 3)
