| 1 | Dashboard. |
| A1e1 | Left turn signal indicator lamp. |
| A1e2 | Right turn signal indicator lamp. |
| A1e3 | High beam indicator lamp. |
| A1e4 | Fuel reserve indicator light. |
| A1e7 | Brake fluid level/parking brake engaged indicator light. |
| A1e8 | Instrument panel lighting. |
| A1e9 | Fasten seat belt indicator light. |
| A1e15 | Airbag warning light (SRS). |
| A1e17 | ABS warning light. |
| A1e41 | ESP warning light. |
| A1e58 | MIL/Check Engine Malfunction Indicator Lamp. |
| A1h1 | Signal buzzer. |
| A1h2 | Sound repeater of direction indicator lights. |
| A1p2 | Fuel level indicator. |
| A1p5 | Tachometer. |
| A1p8 | Electronic speedometer. |
| A1p12 | Indicator of the selected gear. |
| A1p13 | Failure display. |
| A1r1 | Potentiometer for adjusting the intensity of instrument lighting. |
| A1s3 | Button to reset the current mileage meter. |
| A2 | Radio. |
| A2/6 | CD changer (in the glove box). |
| A2/13 | Sound system amplifier. |
| A2/22 | Cellular telephone antenna (CTEL). |
| A2/22x1 | Telephone antenna. |
| A2/23 | Global Positioning System (GPS) antenna. |
| A2/44 | Antenna for monitoring the inflation pressure of the left front wheel. |
| A2/45 | Antenna for monitoring the inflation pressure of the right front wheel. |
| A2/46 | Antenna for monitoring the inflation pressure of the left rear wheel. |
| A2/47 | Antenna for monitoring the inflation pressure of the right rear wheel. |
| A2/71 | Module 1 of the amplifier of the antenna glued to the glass. |
| A7/3 | Hydraulic modulator of auxiliary brake systems. |
| A7/3m1 | Pressure and return pump. |
| A7/3y6 | Left front wheel solenoid valve, pressure holding. |
| A7/3y7 | Left front wheel solenoid valve, pressure relief. |
| A7/3y8 | Right front wheel solenoid valve, pressure holding. |
| A7/3y9 | Right front wheel solenoid valve, pressure relief. |
| A7/3y10 | Left rear wheel solenoid valve, pressure holding. |
| A7/3y11 | Left rear wheel solenoid valve, pressure relief. |
| A7/3y12 | Right rear wheel solenoid valve, pressure holding. |
| A7/3y13 | Right rear wheel solenoid valve, pressure relief. |
| A7/3y18 | Front wheel solenoid valve switch. |
| A7/3y19 | Rear wheel solenoid valve switch. |
| A7/3y22 | Front wheel inlet solenoid valve. |
| A7/3y23 | Rear wheel inlet solenoid valve. |
| A7/7 | Brake Assist (BAS). |
| A7/7b1 | BAS diaphragm stroke sensor. |
| A7/7s1 | BAS reset switch sensor. |
| A7/7x1 | Contact connector of the diaphragm stroke sensor. |
| A7/7x2 | Contact connector of the electromagnetic valve and reset switch sensor. |
| A7/7y1 | BAS electromagnetic valve. |
| A8/1 | Transmitter key. |
| A9 | Compressor K/V (611, 612, control unit N3/9). |
| A16 | Knock sensor (KS). |
| A16/1 | Right knock sensor (KS-1) (112 [except 112.961], control unit N3/10). |
| A16/2 | Left knock sensor (KS-2) (112 [except 112.961], control unit N3/10). |
| A26/1 | Left front IR receiver. |
| A26/2 | Right front IR receiver. |
| A32 | Air circulation unit for the interior heating system. |
| A32m1 | Heater fan. |
| A32m² | Electric motor of the charcoal adsorber filter adjustment flap. |
| A32n1 | Heater fan controller. |
| A34 | Handset. |
| A34/4 | Cellular Telephone Interface (CTEL [TEL]). |
| A35 | Cellular telephone transceiver (CTEL)/TELE AID emergency call system. |
| A35/8 | TELE AID control unit. |
| A35/11 | Voice control system control unit. |
| A35/13 | Telephone transceiver D2B. |
| A35/17 | D2B transceiver for mobile phone and emergency call system TELE AID. |
| A40/3 | Display and control unit for the operation of the COMAND system. |
| A42 | PTS sensor unit, front bumper. |
| A42b1 | Left outer sensor, front bumper. |
| A42b2 | Left center sensor, front bumper. |
| A42b3 | Left inner sensor, front bumper. |
| A42b4 | Right inner sensor, front bumper. |
| A42b5 | Right center sensor, front bumper. |
| A42b6 | Right outer sensor, front bumper. |
| A43 | PTS sensor unit, rear bumper. |
| A43b10 | Left outer sensor, rear bumper. |
| A43b7 | Right outer sensor, rear bumper. |
| A43b8 | Right inner sensor, rear bumper. |
| A43b9 | Left inner sensor, rear bumper. |
| A44/3 | PTS signal display, rear interior light. |
| A44/3e1 | Reading lamp 1. |
| A44/3e2 | Reading lamp 2. |
| A44/3e3 | Salon lamp. |
| A44/4 | PTS signal display, central part of the instrument panel. |
| A45 | Horn/driver airbag coil contact drum. |
| A45x1 | Airbag coil contact drum (up to 05/02). |
| A45x2 | Spiral contact drum and multi-function steering wheel. |
| A49x2 | Dual-function radio assembly 2. |
| A53/1 | Left side and window airbag sensor. |
| A54/1 | Right side and window airbag sensor. |
| A59/1 | D2B interface for mobile/embedded phone. |
| A62 | Gear Selector Display Sensor. |
| A62 | AT selector position display sensor. |
| A69/1 | Left front wheel inflation pressure sensor. |
| A69/2 | Right front wheel inflation pressure sensor. |
| A69/3 | Left rear wheel inflation pressure sensor. |
| A69/4 | Right rear wheel inflation pressure sensor. |
| B2/5 | Film MAF sensor. |
| B2/5b1 | Intake air temperature (IAT) sensor. |
| B4/1 | Left fuel gauge (271, control unit N3/10). |
| B4/2 | Right fuel gauge (271, control unit N3/10). |
| B4/3 | Fuel tank pressure sensor (111, 112 [except 112.961], 271, control unit N3/10). |
| B4/6 | Line pressure sensor (611, 612, control unit N3/9). |
| B6/1 | Camshaft Hall sensor. |
| B6/4 | Intake camshaft hall sensor (271, control unit N3/10). |
| B6/5 | Exhaust camshaft hall sensor (271, control unit N3/10). |
| B10/6 | Evaporator temperature sensor. |
| B11/4 | Coolant temperature sensor. |
| B17 | Intake air temperature (IAT) sensor. |
| B18 | Altitude sensor (111, 271, control unit N3/10). |
| B19 | Catalytic Converter Temperature Sensor (111, control unit N3/10). |
| B24/15 | Yaw rate and lateral overload sensor. |
| B25 | Telephone handset microphone. |
| B25/6x1 | Sound amplifier microphone connector. |
| B25x1 | Hands-free device microphone connector. |
| B28 | Pressure sensor. |
| B29 | DTR radar sensor. |
| B31 | Multi-function sensor for automatic air conditioning system (C-AAC [K-KLA]). |
| B31/2 | Air humidity sensor. |
| B32/2 | Solar radiation sensor C-AAC (4 pcs.). |
| B34 | ESP brake pressure sensor. |
| B37 | Accelerator pedal position sensor. |
| B40 | Oil level/temperature/quality sensor. |
| B48 | Front seat occupancy/child seat installation sensor. |
| B52 | Clutch speed sensor (716, Sequentronic). |
| B53 | Clutch travel sensor (716, Sequentronic). |
| B53x1 | Clutch travel sensor connector (716, Sequentronic). |
| B56 | Pressure sensor in the automatic switching system (716, Sequentronic). |
| B56/1 | Gear Selection Sensor (716, Sequentronic). |
| C4 | Radio noise suppression capacitor (111, 112 [except 112.961], 271, control unit N3/10). |
| E1 | Left front headlight. |
| E1e5 | Direction indicator lamp. |
| E2 | Right front headlight. |
| E2e5 | Direction indicator lamp. |
| E3 | Left rear light. |
| E3e1 | Direction indicator lamp. |
| E3e4 | Stop signal. |
| E4 | Right rear light. |
| E4e1 | Direction indicator lamp. |
| E4e4 | Stop signal. |
| E6/5 | Direction indicator lamp in the left outside rearview mirror. |
| E6/6 | Direction indicator lamp in the right outside rearview mirror. |
| E10/1x1 | Illumination of the central ventilation deflector. |
| E12 | AT selector position indicator. |
| E14/4x1 | Illumination of the emblem installed on the cover. |
| E17/3 | Left front door entry/exit light. |
| E17/5 | Left rear door entry/exit light. |
| E18/4 | Right luggage compartment light. |
| E18/5 | Left luggage compartment light. |
| E21 | Central high level stop lamp. |
| f* | Fuse (* - fuse number). |
| F32 | Front box of preliminary fuses. |
| F32f* | Fuse number * in box F32. |
| F34 | Fuse box in the passenger compartment. |
| F34f* | Fuse number * in box F34. |
| G2 | Generator. |
| G3/1 | Post-catalytic lambda probe 2 (111, 271). |
| G3/1x1 | Post-catalytic lambda probe connector 2 (111, 271). |
| G3/2 | Pre-catalytic lambda probe 1 (111, 271). |
| G3/2x1 | Pre-catalytic lambda probe connector (111, 271). |
| G3/3 | Left pre-catalytic lambda probe (112 except 112.961). |
| G3/3x1 | Left pre-catalytic lambda probe connector (112 except 112.961). |
| G3/4 | Right pre-catalytic lambda probe (112 except 112.961). |
| G3/4x1 | Right pre-catalytic lambda probe connector 1 (112 except 112.961). |
| G3/5 | Left post-catalytic lambda probe (112 except 112.961). |
| G3/5x1 | Left post-catalytic lambda probe connector (112 except 112.961). |
| G3/6 | Right post-catalytic lambda probe (112 except 112.961). |
| G3/6x1 | Right post-catalytic lambda probe connector (112 except 112.961). |
| H4/1 | Left front door speaker. |
| H4/2 | Right front door loudspeaker. |
| H4/5 | Left rear door speaker. |
| H4/6 | Right rear door speaker. |
| H4/17 | Loudspeaker of the low frequency module. |
| H4/17x1 | 1 LF speaker connector. |
| H4/17x2 | 2 LF speaker connector. |
| H4/19x1 | Left front 2-winding speaker connector. |
| H4/23 | Loudspeaker for the triangular trim of the left front door exterior mirror. |
| H4/24 | Speaker for the triangular cover of the right front door outside mirror. |
| kP | Circuit relay 15. |
| kR | Circuit relay 87. |
| L5 | Crankshaft position sensor (CKP). |
| L6/1 | Left front wheel speed sensor. |
| L6/2 | Right front wheel speed sensor. |
| L6/3 | Left rear wheel speed sensor. |
| L6/4 | Right rear wheel speed sensor. |
| M1 | Starter. |
| M2/1 | Rear heater fan electric motor. |
| M2/5 | Electric motor for driving the air circulation mode switching flap. |
| M2/6 | Electric motor for driving the left shut-off valve. |
| M2/7 | Electric motor for driving the left shut-off valve. |
| M2/8 | Electric motor for the drive of the left air duct for blowing glass. |
| M2/9 | Electric motor for the drive of the right air duct for blowing glass. |
| M2/10 | Electric motor for the air duct flap drive of the left foot well. |
| M2/11 | Electric motor for the right footwell air duct flap drive. |
| M2/15 | Electric motor for driving the foot-level air duct damper. |
| M2/16 | Electric motor for driving the air duct flap for blowing the windshield. |
| M2/19 | Left ventilation duct flap actuator. |
| M2/20 | Right ventilation duct flap actuator. |
| M2/21 | Electric motor for driving the fresh air supply flap. |
| M3 | Fuel pump. |
| M4/7 | Engine with electric suction fan and K/V with built-in control. |
| M4/12m1 | Electric motor 1 fan drive. |
| M4/12m² | Electric motor 2 fan drive. |
| M4/27 | Additional cooling fan for the radio receiver. |
| M6/1x1 | Windscreen wiper motor. |
| M10/3 | Electric motor for the left front door window lifter. |
| M10/5 | Electric motor for the left rear door window lifter. |
| M14/5 | Electric motor for the actuator of the right front door lock. |
| M14/6 | Electric motor for the actuator of the left front door lock. |
| M14/7 | Electric motor for the trunk lid lock actuator. |
| M14/8 | Electric motor for the actuator of the left rear door lock. |
| M14/9 | Electric motor for the actuator of the right rear door lock. |
| M14/10 | Electric motor for driving the fuel tank filler neck hatch lock actuator. |
| M16/6 | Throttle actuator. |
| M16/6m1 | Throttle actuator electric motor. |
| M16/6r1 | Throttle angle potentiometer. |
| M16/6r2 | Throttle position potentiometer. |
| M16/6r3 | Throttle position potentiometer (sliding contact 1). |
| M16/6r4 | Throttle position potentiometer (sliding contact 2). |
| M16/7 | Air circulation mode flap actuator (111, control unit N3/10). |
| M16/7m1 | Electric motor of the activator (111, control unit N3/10). |
| M16/7r1 | Throttle angle potentiometer (111, control unit N3/10). |
| M16/7r2 | Throttle position potentiometer (111, control unit N3/10). |
| M16/7r3 | Throttle position potentiometer (sliding contact 1) (111, control unit N3/10). |
| M16/7r4 | Throttle position potentiometer (sliding contact 2) (111, control unit N3/10). |
| M20 | A group of electric motors for the steering column adjustment drive. |
| M20m1 | Electric motor for adjusting the steering column position in the longitudinal direction. |
| M20m² | Electric motor for adjusting the height of the steering column. |
| M21/1 | Electric motor for adjusting the position of the left door rear-view mirror. |
| M21/1h1 | Automatic adjustment system for the reflectivity of the interior rearview mirror. |
| M21/1m1 | Electric motor for adjusting the position of the rear-view mirror in the vertical direction. |
| M21/1m² | Electric motor for adjusting the position of the rear-view mirror in the horizontal direction. |
| M21/1m³ | Electric motor for folding mirror drive. |
| M21/1r1 | Heating element for rear view mirror. |
| M21/1x1 | Left door mirror connector with electric drive and heating. |
| M21/2x1 | Right door mirror connector with electric drive and heating. |
| M25 | A group of electric motors for adjusting the driver's seat position. |
| M25m1 | Electric motor for seat height adjustment. |
| M25m² | Electric motor for adjusting the backrest tilt. |
| M26 | A group of electric motors for adjusting the position of the passenger seat. |
| M26m1 | Electric motor for seat height adjustment. |
| M26m² | Electric motor for adjusting the backrest tilt. |
| M27 | A group of electric motors for adjusting the driver's seat position with memory of the selected position. |
| M27m1 | Electric motor for adjusting the seat position in the longitudinal direction. |
| M27m² | Electric motor for adjusting the height of the rear edge of the seat cushion. |
| M27m³ | Electric motor for adjusting the height of the front edge of the seat cushion. |
| M27m4 | Electric motor for adjusting the height of the headrest. |
| M27m5 | Electric motor for adjusting the backrest tilt. |
| M46 | Sequentronic Hydraulic Pump [ASG] (716, Sequentronic). |
| M55 | Intake Port Shutoff Drive Electric Motor (611, 612, control unit N3/9). |
| M56 | Brake booster pump. |
| N₂/7 | SRS control unit. |
| N3/9 | Control unit of the diesel fuel injection system (CDI). |
| N3/10 | ME-SFI control unit. |
| N10/1 | Front control unit for perception and activation of SAM signals with fuse and relay box. |
| N10/2 | Rear control unit for perception and activation of SAM signals with fuse and relay box. |
| N10/2f1 | Fuse 1. |
| N10/2f2 | Fuse 2. |
| N10/2kA | Fuel pump relay block. |
| N10/2kB | Relay 2, circuit 15R. |
| N15/3 | ETC control unit. |
| N15/3 | Control unit for auxiliary braking systems (ETC) (722.6). |
| N15/5 | AT selector lever control unit. |
| N15/6 | Automatic transmission control unit (716, Sequentronic). |
| N18 | Heater push button control unit. |
| N18s1 | Rear window heating switch. |
| N₂2 | Control unit for push-button automatic air conditioning (AAC). |
| N₂2/3 | Control unit for the rear heater fan electric motor. |
| N₂2/4 | Rotor of the electronic sensor of the rear heater fan. |
| N₂2/7 | Control unit for the push button of the AAC Comfort system. |
| N₂2/7s1 | Rear window heating switch. |
| N₂2s1 | Rear window heating switch. |
| N₂6/5 | Electronic steering wheel lock control unit. |
| N₂6/9 | Special Vehicle Error Block (SVMCM [MSS]). |
| N₂8/1 | Trailer connection fixing system control unit. |
| N32/1 | Control unit for adjusting the driver's seat position with memory of the selected position. |
| N33/2 | Heater Fan Control Unit (611, 612, control unit N3/9). |
| N47-5 | Electronic Stability Program (ESP)/Brake Assist (BAS) control unit. |
| N49 | Steering angle sensor. |
| N49/1 | Speed-sensitive power steering control unit (SPS [PML]). |
| N62 | PTS control unit. |
| N63/1 | DTR control unit. |
| N65/3 | Brake booster vacuum control unit. |
| N69/1 | Left front door control unit. |
| N69/2 | Right front door control unit. |
| N69/3 | Left rear door control unit. |
| N69/4 | Right rear door control unit. |
| N70 | Control unit for ceiling control panel. |
| N72/1 | Upper control panel control unit. |
| N73 | Electronic ignition switch control unit EIS. |
| N80 | Steering column module. |
| N88 | TPM control unit. |
| N140/2 | Preheating system output (611, 612, control unit N3/9). |
| R3x1 | Front cigarette lighter socket. |
| R4 | Spark plugs. |
| R9 | Glow plugs (611, 612, control unit N3/9). |
| R12/1 | Driver's seat belt emergency tensioner (ETR [GUS]) ignition. |
| R12/2 | Passenger seat belt emergency tensioner (ETR [GUS]) ignition. |
| R12/4 | Driver's front airbag ignition 1. |
| R12/5 | Passenger front airbag deflector 2. |
| R12/6 | Left rear seat belt emergency tensioner (ETR [GUS]) ignition. |
| R12/7 | Right rear seat belt emergency tensioner (ETR [GUS]) ignition. |
| R12/11 | Left rear side airbag ignition. |
| R12/12 | Right rear side airbag fuse. |
| R12/13 | Driver's airbag ignition 1. |
| R12/14 | Driver's airbag ignition 2. |
| R12/20 | Left front side airbag fuse. |
| R12/21 | Right front side airbag fuse. |
| R12/22 | Left rear window airbag detonated. |
| R12/23 | Right rear window airbag fuse. |
| R39/1 | Heating element of ventilation line (611, 612, control unit N3/9). |
| S4 | Combination switch. |
| S4s1 | Direction indicator switch. |
| S4s2 | Headlight high beam switch. |
| S4s4 | Windscreen washer system control switch. |
| S4s5 | Windscreen wiper control switch. |
| S4x1 | Combination switch (up to 05/02). |
| S9/1 | 4-pin brake light switch sensor. |
| S10/2 | Right front wheel brake pad sensor. |
| S10/3 | Left rear wheel brake pad sensor. |
| S10/4 | Right rear wheel brake pad sensor. |
| S16/5 | Automatic transmission mode switch sensor. |
| S16/5e1 | Illumination of the AT selector lever. |
| S16/5s1 | AT mode switch sensor. |
| S16/6 | Kickdown mode activation switch sensor. |
| S16/10 | Transmission Position Sensor Switch (with voltage coding) (716, Sequentronic). |
| S17/3 | Left front door switch sensor. |
| S17/4 | Right front door switch sensor. |
| S17/5 | Left rear door switch sensor. |
| S17/6 | Right rear door switch sensor. |
| S17/8 | Rotary toggle switch for luggage compartment lid. |
| S20/1 | Driver's door window lift switch group. |
| S20/1s1 | Left front door window lift control switch. |
| S20/1s2 | Right front door window lift control switch. |
| S20/1s3 | Left rear door window lift control switch. |
| S20/1s4 | Right rear door window lift control switch. |
| S20/1s5 | Switch for additional locking of rear door window regulators. |
| S20/1s6 | Trunk lid latch release switch. |
| S21/2 | Right front door window lift control switch. |
| S21/3 | Left rear door window lift control switch. |
| S22/1 | Driver's seat adjustment switch with semi-electric drive. |
| S23/1 | Right front seat position adjustment switch with semi-electric drive. |
| S40x1 | Switch SS (up to 05/02). |
| S40/3 | Clutch pedal switch sensor. |
| S40/4 | Cruise control switch with variable speed limiter. |
| S40/4s1 | Restore the settings saved in memory. |
| S40/4s2 | Deceleration and installation. |
| S40/4s3 | Acceleration and installation. |
| S40/4s4 | Off. |
| S40/4s5 | Control contact. |
| S40/4s6 | Variable speed. |
| S40/4v1 | Yellow LED variable speed limiter. |
| S40/4x1 | Variable speed cruise control switch. |
| S59 | Steering column adjustment switch. |
| S68/3 | Driver's seat belt buckle switch sensor. |
| S68/4 | Right front seat belt buckle switch sensor. |
| S91/2 | Door switch group for electronic adjustment of the left front seat (ESA [ESV]). |
| S91/2s1 | Switch for adjusting the seat position in the longitudinal direction. |
| S91/2s2 | Switch for adjusting the height of the rear edge of the seat cushion. |
| S91/2s3 | Switch for adjusting the height of the front edge of the seat cushion. |
| S91/2s4 | Headrest height adjustment switch. |
| S91/2s5 | Seat back tilt adjustment switch. |
| S91/2s9 | Memory switch. |
| S91/2s13 | Steering column adjustment switch. |
| S91/2s14 | Memory selection switch 1, 2, 3. |
| S91/3 | Driver's seat back release microswitch. |
| S91/4 | Driver's seat height reset microswitch. |
| S93/2 | Switch VCS (SBS) (up to 05/02). |
| S93/3 | SOS push button switch. |
| S97/1 | Steering column adjuster lock indicator switch sensor. |
| S107 | Push button to activate tire inflation pressure control. |
| S110 | Left group of multifunctional steering wheel pushbutton switches. |
| S110s1 | Scroll forward/back pushbutton. |
| S110s3 | System selection button. |
| S110s5 | Horn activation button. |
| S111 | Right group of multifunctional steering wheel pushbutton switches. |
| S111s1 | Push-button switch +/- controls special functions and audio system volume. |
| S111s3 | Telephone call accept/reject button. |
| S111s5 | Horn activation button. |
| T1/1 | Ignition coil of cylinder 1. |
| T1/2 | Ignition coil of the 2nd cylinder. |
| T1/3 | Ignition coil of the 3rd cylinder. |
| T1/4 | Ignition coil of the 4th cylinder. |
| T1/5 | Ignition coil of the 5th cylinder. |
| T1/6 | Ignition coil of the 6th cylinder. |
| U1 | For American models. |
| U2 | Except for American models. |
| U12 | For left-hand drive models. |
| U13 | For right-hand drive models. |
| U24 | For models with manual transmission. |
| U29 | For models with KLA. |
| U32 | For Canadian models. |
| U57 | For models 203.2. |
| U58 | For 203.0 models with 119 engine. |
| U77 | For models with SPS [PML]. |
| U88 | For models with radio receiver. |
| U90 | For sound system. |
| U94 | For models equipped with 4-cylinder and 5-cylinder engines. |
| U144 | For folding exterior mirrors. |
| U145 | To remember the position of mirrors. |
| U150 | For engines 112. |
| U190 | For Audio 30 APS. |
| U196 | For Voice Control System (VCS). |
| U198 | For 611 engines. |
| U199 | For 612 engines. |
| U200 | For models with TELE AID system. |
| U201 | For emergency call. |
| U208 | For models 203.7 with 119 engines. |
| U360 | For American and Canadian models. |
| U390 | For AHRA [ALWR] and SPS. |
| U421 | For turbocharged models. |
| U424 | For M271CGI models. |
| U425 | For C32AMG models. |
| U474 | For M271 ME models. |
| U500 | Except for models with audio system. |
| U52 | For Japanese models. |
| U520 | For taxi. |
| U521 | For models with 111 engine. |
| U525 | For engines equipped with compressor. |
| U527 | For models with electronic transmission control (ETC [EGS]). |
| U533 | For models equipped with a towbar. |
| U541 | For models equipped with emergency call system with TELE AID. |
| U586 | For models with CD changer. |
| U594 | For models with built-in phone. |
| U597 | For models with manual transmission. |
| U607 | For minimum D2 bus configuration. |
| U608 | For D2 bus (maximum equipment). |
| U609 | For D2 bus, US preset. |
| U630 | For USA and Canada. |
| U631 | For models equipped with COMAND system. |
| U637 | For models equipped with a CTEL portable cellular telephone. |
| U644 | For models with Walkman connection port. |
| U649 | For government vehicles. |
| U665 | Except for engines with compressor. |
| U670 | For models equipped with reading lamps. |
| U673 | For models equipped with automatic air conditioning (AAC [K-KLA]). |
| U674 | For engines with automatic transmission (Sequentronic). |
| U681 | For models equipped with rear interior light. |
| U701 | The line is not connected. |
| U703 | For pre-installation of a cellular telephone (CTEL). |
| U732 | For E-call with sound system. |
| U733 | For communication unit (Japan). |
| U739 | For engines 271. |
| U740 | For 646 engines. |
| U791 | The electrical contact of the kickdown mode activation switch sensor (S16/6) is not used - the task is performed by means of the phase signal of the accelerator pedal position sensor (B37). |
| U792 | For C270CDI (AMG) models. |
| U793 | Except models with C270CDI (AMG). |
| U811 | For American, Canadian and Australian models. |
| U812 | For Australian models. |
| W6 | Grounding (left wheel arch in the luggage compartment). |
| W7 | Grounding (right wheel arch in the luggage compartment). |
| W8/1 | Grounding (tailgate on the left). |
| W9 | Grounding (left headlight). |
| W11 | Grounding (ground bus connection point on the power unit). |
| W11/3 | Grounding (on the left side of the power unit). |
| W16/3 | Grounding (left component bay ground output). |
| W16/4 | Grounding (right component bay ground output). |
| W16/5 | Electronic grounding (left component bay). |
| W16/6 | Electronic grounding (right component bay). |
| W18 | Grounding (left front seat beam). |
| W19 | Grounding (right front seat beam). |
| W26 | Grounding (sRS control unit). |
| W28/1 | Grounding (left door threshold). |
| W28/2 | Grounding (right door threshold). |
| W49 | Transmission grounding (716, Sequentronic). |
| W70 | ESP grounding. |
| X1/16 | Antenna node connector. |
| X1/19 | AM/FM antenna module connector. |
| X1/20 | Mid-range antenna module connector. |
| X1/21 | Connector of the antenna module of the remote control of the STH radio receiver. |
| X1/22 | Antenna module power connector. |
| X1/23 | TV antenna module connector 1. |
| X1/24 | TV antenna module connector 2. |
| X1/25 | TV antenna module connector 3. |
| X1/26 | TV antenna module connector 4. |
| X11/4 | Diagnostic connector DLC. |
| X15 | Engine fan connector/temperature sensor switch (100°C). |
| X18/23 | Connector between the passenger compartment and the roof. |
| X18/33 | SPS connector [PML]. |
| X18/35 | Console and FFS (RBA) system wiring harness connector. |
| X18/36 | Emergency call speaker connector. |
| X18/37 | Emergency call button connector. |
| X22/17 | 18-pin Sequentronic connector [ASG] (716, Sequentronic). |
| X22/18 | 2-pin Sequentronic connector (716, Sequentronic). |
| X23/11 | E-Call answering antenna. |
| X25/4 | Fuel tank connector (pressure, carbon adsorber). |
| X25/7 | Engine bay/FFS connector [RBA]. |
| X25/9 | Carbon adsorber connector. |
| X26/2 | Engine connector (271, control unit N3/10). |
| X26/22 | Console/FFS connector for auxiliary brake systems (Interior/FFS [RBA]). |
| X26/27 | PTS connector, front bumper. |
| X28/12 | Airbag connector. |
| X28/26 | Solar radiation sensor connector. |
| X29/6 | Glove compartment socket. |
| X30/4 | Right CAN voltage distributor connector. |
| X30/6 | CAN console voltage distributor connector. |
| X30/7 | Left CAN voltage distributor connector. |
| X30/8 | Alarm signal connector. |
| X30/12 | Radio receiver mute plug distributor. |
| X34 | Door/Frame Connector (Small) [RBA] (716, Sequentronic). |
| X34/1 | Intermediate connector of the contact sensor-switch of the left front door. |
| X35/1 | Left front door connector. |
| X35/2 | Right front door connector. |
| X35/3 | Left rear door connector. |
| X35/27 | PTS connector, console signal display. |
| X35/28 | PTS connector, rear bumper. |
| X35/33 | Console/FFS (RBA) connector (power supply for emergency alarms). |
| X35/33 | Cabin/Frame System (RBA), Hazard Light Supply. |
| X35/37 | PTS and rear signal element connector. |
| X35/4 | Right rear door connector. |
| X35/56 | Lambda probe connector. |
| X36/3 | Fuel pump wiring connector. |
| X39/5 | Telephone handset transceiver connector. |
| X39/36 | Tape recorder connector. |
| X39/37 | Cellular telephone connector (CTEL). |
| X39/43 | D2B interface fiber optic cable connector. |
| X39/45 | Walkman connector. |
| X39/47 | Cell phone socket (CTEL) on the armrest. |
| X41 | Roof light panel connector. |
| X41/6 | Taximeter connector. |
| X42/28 | ATA-IMS. |
| X52/5 | Additional turn signal indicator connector. |
| X55/3 | Driver's seat contact strip. |
| X55/4 | Right front seat contact strip. |
| X58 | 13-pin towbar connector. |
| X58/3 | Microphone jack (government models). |
| X58/4 | Luggage compartment socket. |
| X60 | Intermediate volume control. |
| X62/6 | Electrical connector at right front wheel, main assembly compartment. |
| X62/7 | Electrical connector at left front wheel, main assembly compartment. |
| X62/8 | Electrical connector at the rear axle. |
| X63/4 | 2-pin CAN data bus controller connector. |
| X85/9 | Console/Air Conditioner Sensor Connector. |
| X88/11 | 2-pin connector for the heating element of the washer fluid supply nozzle. |
| X88/7 | Heating element for the washer fluid supply hose. |
| X91/1 | Tachograph connector. |
| X120 | Fan/Autopilot System (APS) connector. |
| Y3/6 | Electronic Control Unit (ECU) (722.6). |
| Y3/6b1 | ATF temperature sensor AT. |
| Y3/6n2 | Speed sensor 2 AT. |
| Y3/6n3 | Speed sensor 3 AT. |
| Y3/6s1 | Starter interlock contact (722.6). |
| Y3/6y1 | Electromagnetic valve of modulating pressure AT. |
| Y3/6y2 | Electromagnetic valve for controlling automatic transmission shifting. |
| Y3/6y3 | Electromagnetic valve for switching 1-2 and 4-5 AT. |
| Y3/6y4 | Electromagnetic valve for switching 3-4 AT. |
| Y3/6y5 | Electromagnetic valve for switching 2-3 AT. |
| Y3/6y6 | PWM electromagnetic valve for locking up the torque converter AT. |
| Y10 | Solenoid valve SPS [PML]. |
| Y22/6 | Intake manifold configuration changeover valve (112 [except 112.961], control unit N3/10). |
| Y27/9 | Left EGR positioner (611, 612, control unit N3/9). |
| Y31/1 | EGR vacuum transducer (112 [except 112.961], control unit N3/10). |
| Y32 | Air pump switch valve. |
| Y49 | Electromagnet for adjusting the valve timing of the camshaft. |
| Y49/1 | Intake camshaft solenoid. |
| Y49/3 | Exhaust camshaft solenoid. |
| Y58/1 | Evaporative canister purge control valve. |
| Y58/4 | Canister shut-off valve. |
| Y62 | Injectors. |
| Y62y1 | Injector 1st cylinder. |
| Y62y2 | Injector 2nd cylinder. |
| Y62y3 | Injector 3rd cylinder. |
| Y62y4 | Injector 4th cylinder. |
| Y62y5 | Injector of the 5th cylinder. |
| Y62y6 | Injector 6th cylinder. |
| Y74 | Pressure regulator valve (diesel engines). |
| Y75 | Electric shut-off valve (diesel engines). |
| Y76 | Injectors (gasoline engines). |
| Y76 | Nozzles (diesel engines). |
| Y76y1 | Injector 1st cylinder (gasoline engines). |
| Y76y1 | Injector 1st cylinder (diesel engines). |
| Y76y2 | Injector 2nd cylinder (gasoline engines). |
| Y76y2 | Injector 2nd cylinder (diesel engines). |
| Y76y3 | Injector 3rd cylinder (gasoline engines). |
| Y76y3 | Injector 3rd cylinder (diesel engines). |
| Y76y4 | Injector 4th cylinder (gasoline engines). |
