Note: Designations are listed in alphabetical order.
| A1 | Instrument cluster |
| A1e1 | Left turn signal indicator lamp |
| A1e2 | Right turn signal indicator lamp |
| A1e3 | High beam indicator lamp |
| A1e4 | Fuel reserve indicator light |
| A1e7 | Brake fluid level/parking brake warning light |
| A1e8 | Instrument lighting |
| A1e9 | "Fasten seat belts" indicator lamp |
| A1e15 | SRS warning light |
| A1e17 | ABS warning light |
| A1e31 | Trailer direction indicator lamp |
| A1e32 | Rear window heating indicator light |
| A1e53 | Fog light indicator lamp |
| A1h1 | Signal buzzer |
| A1h4 | Main odometer |
| A1p1 | Coolant temperature gauge |
| A1p2 | Fuel gauge |
| A1p4 | Outdoor air temperature sensor reading indicator |
| A1p5 | Tachometer |
| A1p6 | Electronic clock |
| A1p8 | Electronic speedometer |
| A1p13 | Multifunctional display |
| A1r1 | Rheostat for adjusting the intensity of instrument lighting |
| A6 | Additional (STH)/auxiliary heater |
| A7/3 | Hydraulic modulator of auxiliary brake systems |
| A7/7 | Brake Assist System BAS |
| A9 | Compressor K/V |
| A9k1 | Electromagnetic clutch |
| A26/1 | Left Front IR Receiver |
| A32 | Air Conditioning (AAC) Unit |
| A45 | Horn/Airbag Cable Drum on Steering Column |
| A45x1 | Horn/Airbag Cable Drum Connector on Steering Column |
| A45x2 | Horn Relay Module Cable Drum |
| B4 | Fuel gauge |
| B10/6 | Evaporator Temperature Sensor K/V |
| B14 | Outside air temperature sensor |
| B14x1 | Outside air temperature sensor connector |
| B24/8 | Steering wheel angle sensor |
| B24/9 | Slip Intensity Sensor |
| B34 | ESP brake pressure sensor |
| B37 | Accelerator pedal position sensor |
| B41/1 | Front passenger seat occupancy sensor |
| B49 | Transmission output shaft speed sensor |
| B49x1 | Transmission Output Shaft Speed Sensor Connector |
| B56/1 | Transfer case gearbox mode detection sensor |
| E1 | Left headlight |
| E1e1 | High beam |
| E1e2 | Low beam |
| E1e3 | Side/parking lights |
| E2 | Right headlight |
| E2e1 | High beam |
| E2e2 | Low beam |
| E2e3 | Side/parking lights |
| E3 | Left rear light |
| E3e1 | Direction indicator |
| E3e2 | Rear side/parking lights |
| E3e4 | Stop signal |
| E4 | Right rear light |
| E4e1 | Direction indicator |
| E4e2 | Rear side/parking lights |
| E4e4 | Stop signal |
| E5/1 | Left fog light |
| E5/2 | Right fog light |
| E6/1 | Left turn signal |
| E6/2 | Right turn signal |
| E6/3 | Left side marker light |
| E6/4 | Right side marker light |
| E7 | Reverse light |
| E11/1 | Left rear reading light |
| E11/2 | Right rear reading light |
| E13/1 | Glove box light |
| E15/2 | Front interior light (with timer switch-off and built-in individual directional lights) |
| E15/8 | Left rear interior light |
| E15/9 | Right rear interior light |
| E17/5 | Left rear door opening light |
| E17/5x1 | Left rear door opening light wiring connector |
| E17/6 | Right rear door opening light |
| E17/6x1 | Right rear door opening light wiring connector |
| E17/9 | Driver's door opening light |
| E17/10 | Right front door opening light |
| E19/1 | Left license plate light |
| E19/2 | Right license plate light |
| E21 | High Level Stop Light |
| E22/1 | Left turn signal repeater |
| E22/2 | Right turn signal repeater |
| E28 | Test lamp (protected by a fuse) |
| F*f** | Fuse ** in mounting block F* |
| F1 | Fuse box mounting |
| F1v* | Plug-in diode * |
| F2 | Mounting block for 8 fuses |
| F32 | Front mounting block of pre-fuse |
| F34 | Cabin fuse box |
| G1 | Battery |
| G2 | Generator |
| G3/3 | Left pre-catalytic lambda probe |
| G3/3x1 | Left pre-catalytic lambda probe wiring connector |
| G3/4 | Right pre-catalytic lambda probe |
| G3/4x1 | Right pre-catalytic lambda probe wiring connector |
| H2 | Horns |
| H2/1 | Horn 2 |
| H3 | Anti-theft alarm siren |
| K2 | Headlamp Cleaner Relay (HCS) |
| K6 | Starter relay |
| K7 | A/C compressor relay |
| K9 | Relay for 1st and 2nd speed modes of auxiliary fan |
| K13/1 | Rear window heating relay |
| K13/2 | Windshield heating relay |
| K16 | STH relay (contour 15/30) |
| K19/1 | Disconnect relay (contour 56/56b DRL) |
| K23 | Heater Fan Motor Relay |
| K24 | Comfort function relay |
| K26 | Windscreen Wiper Relay Module |
| K26/4 | Rear wiper relay |
| K36 | Interaxle differential lock relay |
| K38/3 | Starter interlock relay |
| K40 | Air (AIR) Pump Relay/Injection Control System Relay Module |
| K40f1 | Differential lock/auxiliary brake system fuse |
| K40f2 | EDC fuse, 87 M2 |
| K40f3 | Fuse 87 M1 |
| K40f4 | Air (AIR) pump relay |
| K40f5 | Fuel (FP) Pump Relay |
| K40f6 | Horn relay |
| K40k1 | FP relay |
| K40k4 | Horn relay |
| K40k5 | Differential lock relay |
| K40k6 | Air (AIR) pump relay |
| K40k9 | Engine relay 87 M1/M2 |
| K42/2 | Double Frequency Interrupter Relay |
| K52 | Rear Fog Light Cut-off Relay Module |
| K55 | Brake Light Suppression Relay |
| K66/1 | Convertible top opening relay |
| K66/2 | Convertible top closing relay |
| K66/3 | Convertible Top Parking Position Relay |
| K66/5 | Left Convertible Top Lock Relay |
| K66/6 | Convertible Top Right Lock Relay |
| K84 | ESP relay |
| L6/1 | Left Front Wheel Speed Sensor |
| L6/2 | Right Front Wheel Speed Sensor |
| L6/3 | Left rear wheel speed sensor |
| L6/4 | Right rear wheel speed sensor |
| M1 | Starter |
| M3 | Fuel pump |
| M4 | Auxiliary fan |
| M4/7 | Engine cooling fan |
| M4m1 | Left auxiliary fan |
| M4m² | Right auxiliary fan |
| M5/1 | Washer fluid supply pump (windshield washers) |
| M5/2 | Washer fluid supply pump (headlight washers) |
| M6/1 | Windscreen wiper drive electric motor |
| M6/4 | Electric motor for rear wiper drive |
| M6/4x1 | Rear Wiper Motor Connector |
| M10/1 | Driver's door window lifter electric motor |
| M10/2 | Electric motor for window lift drive, right front door |
| M10/5 | Electric motor for window lift drive, left rear door |
| M10/6 | Electric motor for window lifter drive, right rear door |
| M13 | Circulation pump |
| M14/5 | Right Front Door Lock Actuator |
| M14/5x1 | Right Front Door Lock Actuator Wiring Connector |
| M14/6 | Driver's door lock actuator |
| M14/6x1 | Left Front Door Lock Actuator Wiring Connector |
| M14/7 | Tailgate Lock Activator |
| M14/7x1 | Rear Door Lock Actuator Wiring Connector |
| M14/8 | Left Rear Door Lock Actuator |
| M14/8x1 | Left Rear Door Lock Actuator Wiring Connector |
| M14/9 | Right rear door lock actuator |
| M14/9x1 | Right Rear Door Lock Actuator Wiring Connector |
| M14/10 | Fuel filler flap lock actuator |
| M14/10x1 | Fuel filler flap lock actuator wiring connector |
| M20/1 | Electric motor for steering column adjustment in longitudinal direction |
| M20/2 | Electric motor for adjusting the height of the steering column |
| M21/1r1 | Heated rear view mirror |
| M21/2r1 | Heated rear view mirror |
| M21/6 | Electric motor for the driver's door rear view mirror |
| M21/7 | Electric motor for rear view mirror drive, right front door |
| M27/1 | Electric motor for adjusting the driver's seat in the longitudinal direction |
| M27/2 | Electric motor for adjusting the height of the rear edge of the driver's seat cushion |
| M27/3 | Electric motor for adjusting the height of the front edge of the driver's seat cushion |
| M27/4 | Electric motor for adjusting the height of the driver's seat headrest |
| M27/5 | Electric motor for adjusting the driver's seat backrest |
| M28/1 | Electric motor for adjusting the front passenger seat in the longitudinal direction |
| M28/2 | Electric motor for adjusting the height of the rear edge of the front passenger seat cushion |
| M28/3 | Electric motor for adjusting the front edge of the front passenger seat cushion height |
| M28/4 | Electric motor for adjusting the height of the front passenger seat headrest |
| M28/5 | Electric motor for adjusting the backrest tilt of the front passenger seat |
| M33 | Air (AIR) pump |
| M40 | Differential Lock Vacuum Pump |
| M44 | Charge Air Cooler Circulation Pump |
| M46/2 | Transfer case actuator motor |
| N₂/2 | ETR/AB (SRS) control module |
| N₂/7 | SRS control module |
| N3 | CIS-E Control Module |
| N3/10 | ECM ME-SFI |
| N9 | Direction indicator/hazard warning flasher |
| N10/1 | Front SAM |
| N10/2 | Rear SAM |
| N14/1 | Cooling system engine cut-off/cooling system start relay |
| N14/2 | Preheating system output (diesel models) |
| N15/3 | TCM |
| N15/5 | Electronic selector control module AT |
| N15/7 | Fully integrated TCM module |
| N₂2 | AAC Activation Button |
| N₂5/5 | Front Seat Heating Control Module |
| N₂5/6 | Rear Seat Heating Control Module |
| N₂6 | ATA Control Module |
| N₂6/5 | Electric Steering Column Lock Control Module |
| N₂7 | Tow Sensor Control Module |
| N32/1 | Driver's seat/steering column control module with memory of selected positions |
| N32/2 | Front passenger seat control module with memory of selected positions |
| N33 | STH Control Module |
| N33/2 | Auxiliary Heater Control Module (diesel models) |
| N34 | STH Timer |
| N36 | Transmission Output Shaft Speed Sensor Load |
| N39/2 | CDI Control Module |
| N47-5 | ESP/BAS control module |
| N47-7 | ABS control module |
| N54/1 | DAS Control Module |
| N57/1 | Comfort enhancement functions control module |
| N60 | Single Lock Control Module (CL) |
| N69/1 | Driver's door control module |
| N69/2 | Right Front Door Control Module |
| N69/3 | Left Rear Door Control Module |
| N69/4 | Right Rear Door Control Module |
| N72/1 | Ceiling console |
| N73 | EIS Control Module |
| N80 | Steering column module |
| N90 | Intake Air Cooling System Control Module |
| N99 | Rectifier |
| R2/2 | Left heated windshield washer nozzle |
| R2/3 | Right heated windshield washer fluid nozzle |
| R3 | Front cigarette lighter |
| R3x1 | Cigarette lighter socket |
| R3x2 | Lighting connector |
| R3e1 | Backlight |
| R3r1 | Heating element |
| R12/1 | Driver's seat emergency tensioner fuse |
| R12/2 | Front passenger seat emergency tensioner ignition |
| R12/3 | Driver's airbag ignition |
| R12/4 | 1 passenger airbag ignition |
| R13/1 | Heating element for driver's seat cushion |
| R13/2 | Heating element for the driver's seat back |
| R13/3 | Heating element for front passenger seat cushion |
| R13/4 | Heating element for the back of the front passenger seat |
| R25 | Electronic Throttle Pedal Position (EFP) Sensor |
| S1 | Outdoor Light Switch |
| S2/1 | Ignition/Start Switch |
| S4 | Combination switch |
| S4/3 | Auxiliary heater switch sensor |
| S4x1 | Combination switch connector |
| S4/1 | HCS Switch |
| S4/2 | Horn switch |
| S4/3 | Auxiliary heater switch |
| S4s1 | Turn signal switch |
| S4s2 | High beam alarm switch |
| S4s3 | Low beam switch |
| S4s4 | Front windshield wiper control switch |
| S4s7 | Front windscreen wiper interval switch |
| S4s8 | Front windshield wiper low speed switch |
| S4s9 | Front windshield wiper high speed switch |
| S6 | Single lock/alarm switch group |
| S8/1 | Signal buzzer connector (outdoor lighting not turned off) |
| S9/1 | 4-pin brake light switch sensor |
| S10/1 | Left front brake pad wear sensor |
| S10/2 | Right front brake pad wear sensor |
| S10/3 | Left rear brake pad wear sensor |
| S11 | Brake fluid level switch sensor |
| S14 | Rear window defroster switch |
| S16/6 | Kickdown switch sensor |
| S16/10 | Transmission Range Switch Sensor (voltage coding) |
| S16/10s1 | Reverse Light Switch Sensor |
| S17/3 | Left front door contact switch |
| S17/4 | Right front door contact switch |
| S17/5 | Left rear door contact switch |
| S17/6 | Right rear door contact switch |
| S17/18 | Tailgate Contact Sensor Switch |
| S18/6 | Luggage compartment light switch |
| S21/1 | Main group of switches for controlling the operation of the window lifters |
| S21/1s1 | Right rear door window lift control switch |
| S21/1s2 | Left rear door window lifter control switch |
| S21/1s3 | Right front door window lift control switch |
| S21/1s4 | Left front door window lift control switch |
| S21/2 | Individual switch for controlling the operation of the front right door window lifter |
| S21/3 | Individual switch for controlling the operation of the left rear door window lifter |
| S21/4 | Individual switch for controlling the operation of the window lifter, right rear door |
| S25/5 | Temperature sensitive (105/115°C) sensor-switch for switching off the 2nd speed mode of the auxiliary fan/sensor-switch for emergency shutdown in case of overheating |
| S40/4 | Main switch for cruise control/Speedtronic |
| S40/4x1 | Speedtronic system switch connector |
| S40/4s1 | Memory settings recall switch (RES) |
| S40/4s2 | Switch "Deseleration/Settings" (ACCEL/SET) |
| S40/4s3 | Switch "Acceleration/Settings" (DECEL/SET) |
| S40/4s4 | Tempostat off switch (OFF) |
| S40/4s5 | Control contact |
| S40/4s6 | Speedtronic system switch |
| S40/4v1 | Yellow LED of the Speedtronic system |
| S41 | Coolant level switch sensor |
| S42 | Windscreen washer fluid level switch sensor |
| S46/5 | Shunt (50%) microswitch |
| S50 | Door rear view mirror adjustment switch |
| S62 | Hood Switch Sensor (ATA) |
| S62/8 | ATA switch on the center console |
| S68/1 | Driver's seat belt switch sensor |
| S76 | Differential lock switch group |
| S76/1 | ABS switch |
| S76/7 | Interaxle differential lock switch |
| S76/8 | Rear axle differential lock switch |
| S76/9 | Front axle interwheel differential lock switch |
| S76/10 | H/N/L mode switch |
| S78 | Rear Window Wiper/Washer Activation Switch |
| S78/1 | Mode switch (continuous/interval) rear wiper |
| S89 | Driver's seat adjustment switch group |
| S89s1 | Driver's seat longitudinal adjustment switch |
| S89s2 | Driver's seat front edge height adjustment switch |
| S89s3 | Driver's seat rear edge height adjustment switch |
| S89s4 | Driver's seat headrest height adjustment switch |
| S89s5 | Driver's seat backrest tilt adjustment switch |
| S89s14 | Switch for saving selected parameters into memory |
| S90 | Right front seat adjustment switch group |
| S90s1 | Front passenger seat longitudinal adjustment switch |
| S90s2 | Front passenger seat cushion front edge height adjustment switch |
| S90s3 | Front passenger seat cushion rear edge height adjustment switch |
| S90s4 | Front passenger seat headrest height adjustment switch |
| S90s5 | Front passenger seat backrest tilt adjustment switch |
| S90s14 | Switch for saving selected parameters into memory |
| S91/3 | Driver's seat back release microswitch |
| S91/4 | Driver's seat cushion release microswitch |
| S92/3 | Front passenger seat back release microswitch |
| S92/4 | Front passenger seat cushion release microswitch |
| S97/5 | Transfer case switch sensor |
| S110 | Left panel of switches of multifunction steering wheel |
| S110s1 | Scrolling switch "Forward/backward" |
| S110s3 | System selection button |
| S110s5 | Horn activation button |
| S111 | Right panel of switches of multifunction steering wheel |
| S111s1 | Push-button switch "+/-" for selecting functions and adjusting volume |
| S111s3 | Call Accept and Reject Button |
| S111s5 | Horn activation button |
| U1 | For diesel models |
| U2 | For petrol models |
| U7 | For Convertible models |
| U12 | For left-hand drive models |
| U13 | For right-hand drive models |
| U21 | For seat heating |
| U29 | For AAC |
| U30 | For STH |
| U40 | For DRL |
| U41 | Except DRL/for carbon adsorber |
| U52 | For 2-component radio receiver |
| U54 | For the coupling device |
| U71 | For comfort enhancing function (models with electric windows and sunroof) |
| U74 | For diesel engines |
| U75 | For petrol engines |
| U140 | For portable cellular telephone (CTEL) |
| U142 | Except for Convertible models |
| U160 | For ESP without adaptive damping (ADS) |
| U181 | For ATA |
| U190 | For the Autopilot System (APS) |
| U233 | For heating the rear window |
| U236 | For rear wiper |
| U241 | For the reversing alarm system (BA) |
| U297 | For all diesel models except OM628 |
| U362 | For service work |
| U591 | Not for hitch |
| V12 | Internal backlight diodes |
| V13 | Door contact diode module for interior lighting |
| V13v3 | Diode 3 for backlighting the entrance/exit of the right rear door |
| V13v4 | Diode 4 for illumination of the entrance/exit of the left rear door |
| W3/1 | Grounding in the right front wheel arch |
| W3/2 | Grounding in the left front wheel arch |
| W8/2 | Grounding on the tailgate (junction block) |
| W10 | Grounding the battery |
| W10/7 | Grounding (left battery compartment) |
| W10/8 | Grounding (right battery compartment) |
| W11/3 | Grounding on the left side of the power unit |
| W12 | Grounding on the center console |
| W22 | Grounding on the left rear door |
| W23 | Ground on the right rear door |
| W26 | SRS Control Module Grounding |
| W29/1 | Grounding on the left pillar A |
| W29/2 | Grounding on the right pillar A |
| W29/5 | Ground on the left rear pillar |
| W29/6 | Ground on the right rear pillar |
| W29/7 | Grounding on the steering column |
| W30 | Grounding on the frame |
| W43 | Grounding at the rear bulkhead of the engine compartment |
| X4/18 | 1-pin 15R Circuit Wiring Connector Block |
| X4/19 | 1-pin 15Z Circuit Wiring Connector Block |
| X4/30 | Connecting block (circuit 30 engine wiring) |
| X5 | Rear Door Power Wiring Connector |
| X6 | 2-pin connector block (circuit wiring 58) |
| X8/3 | Rear Wiper Wiring Connector |
| X8/13 | IR receiver connector (driver's door) |
| X11/4 | Diagnostic Link Connector (DLC) for reading fault codes |
| X11/29 | Fuse Test Connector |
| X12/3 | 3-pin connector block (electrical wiring of circuits 30, 15, 61) |
| X12/5 | Connecting block (electrical wiring of circuits 30, 15, 61), activation |
| X15 | Cooling Fan Connector/Temperature Sensitive (100°C) Switch Sensor |
| X18/2 | Intermediate connector for rear light wiring |
| X18/7 | Engine and passenger compartment wiring harness connector |
| X18/12 | License plate light connector |
| X18/20 | DRL connector |
| X18/25 | Rear fog light connector |
| X20/10 | Parking brake connector |
| X22/22 | Transmission Output Shaft Speed Sensor Connector |
| X24/3 | HCS connector |
| X24/5 | APS/HLS connector |
| X24/6 | Rear Interior Lights Main Wiring Harness Connector |
| X24/9 | APS/Radio Connector (Japan) |
| X26/22 | Center console/half frame (FFS), auxiliary brake system wiring connector |
| X26/26 | BA connector |
| X28/12 | Passenger Front Air Bag Module Intermediate Connector |
| X30/4 | Right voltage distribution connector (CAN) |
| X30/6 | Console connector for voltage distribution (CAN) |
| X30/7 | Voltage distribution connector (CAN) |
| X31 | Interior/directional light connector |
| X33/11 | Cruise control/brake light connector |
| X35/3 | Left rear door dividing point |
| X35/4 | Right rear door dividing point |
| X35/6 | Split point on console/mounting block |
| X35/41 | Driver's door dividing point |
| X35/42 | Right front door dividing point |
| X35/63 | Control Module Mounting Block/Engine Split Point |
| X39/39 | CTEL connector |
| X43 | ATA/CL connector |
| X43/4 | CL connector |
| X47/1 | Main Wiring Harness/ABS Connector |
| X52/3 | Left turn signal connector |
| X52/4 | Right turn signal connector |
| X53/2 | Electrical wiring connector for circuit 15 of the K/V system |
| X54/1 | Seat adjustment circuit wiring connector |
| X54/9 | 2-pin connector for seat heating power supply |
| X55/3 | Driver's seat contact block |
| X55/4 | Front passenger seat contact block |
| X55/15 | Driver's seat wiring connector |
| X55/16 | Front passenger seat wiring connector |
| X58 | 13-pin tow hitch wiring connector |
| X58/1 | Salon socket |
| X58s2 | Microswitch for disconnecting VA |
| X59/5 | 4-pin shunt connector |
| X62/18 | 2-pin connector for front axle center differential lock wiring, operation indicator |
| X62/31 | Differential Lock Wiring Connector |
| X63/4 | 2-pin CAN data bus adapter connector |
| X64/7 | 2-pin auxiliary fan connector |
| X84/3 | Right Front Door Rectifier Connector |
| X84/3 | Left Front Door Rectifier Connector |
| X88/13 | Right wheel brake pad wear sensor connector |
| X88/14 | Left wheel brake pad wear sensor connector |
| X92/3 | 22-pin frame connector |
| X141 | Driver's door rear view mirror adjustment wiring connector |
| X141/1 | Right Front Door Rear View Mirror Adjustment Wiring Connector |
| Y3/6 | Electrohydraulic module (valve assembly) AT |
| Y3/6b1 | ATF temperature sensor |
| Y3/6n2 | Speed sensor 2 |
| Y3/6n3 | Speed sensor 3 |
| Y3/6s1 | Starter interlock contact |
| Y3/6y1 | Electromagnetic modulating pressure control valve |
| Y3/6y2 | Electromagnetic pressure changeover valve |
| Y3/6y3 | Electromagnetic switching valve 1-2/4-5 |
| Y3/6y4 | Solenoid valve 3-4 switching |
| Y3/6y5 | Solenoid valve 2-3 switching |
| Y3/6y6 | PWM solenoid valve for torque converter lockup |
| Y16 | Bypass solenoid valve |
| Y58/1 | Carbon adsorber purge control valve |
| Y66/1 | Reverse/Park (R/P) Lock Valve |
| Y68 | Electromagnetic valve for interaxle differential lock |
| Y68/1 | Rear axle differential lock solenoid valve |
| Z3/22 | Protected (F1f9) circuit detachable coupling 15 |
| Z3/29 | Protected Circuit Split Coupling 15 |
| Z3/40 | Protected (F1f15) circuit detachable coupling 15R |
| Z7/35 | Detachable coupling of the 87M1e circuit |
| Z7/36 | Detachable coupling of the 87M2e circuit |
| Z4/1 | Protected circuit 30 split coupling, comfort enhancement function and rear interior light |
| Z4/3 | Detachable coupling of circuit 30 |
| Z4/9 | Contour 30 Split Coupling (USA) |
| Z4/21 | Detachable coupling circuit 30, ignition switch |
| Z6/30 | Diagnostic connector coupling ME |
| Z7/1 | Detachable coupling of circuit 30 (soldered connector in harness) |
| Z7/30 | Unprotected circuit detachable coupling 30 |
| Z7/35 | Detachable coupling of the 87M1e circuit |
| Z7/36 | Detachable coupling of the 87M2e circuit |
| Z20/35 | CAN bus screen output |
| Z30/1 | Left turn signal indicator lamp detachable coupling |
| Z30/2 | Right turn signal indicator lamp detachable coupling |
| Z30/7 | Left fog lamp detachable coupling |
| Z30/8 | Right fog lamp detachable coupling |
| Z50/* | Split coupling * |
| Z51/7 | CAN Bus 1 Split Coupling (High) |
| Z51/8 | CAN Bus 1 Split Coupling (Low) |
| Z51/9 | CAN Bus 2 Split Coupling (High) |
| Z51/10 | CAN Bus 2 Split Coupling (Low) |
| Z73/6 | CAN bus shield soldering point |
| Z81/6 | Terminal 58d detachable coupling |
| Z85 | Lambda probe heater wiring connector |
| Z96 | Coolant/Cleaning Fluid Wiring Harness Detachable Coupling |
| Z99/9 | Terminal 87 detachable coupling (eSP wiring) |
| Z105 | Battery terminal post |
Electrical Wiring Insulation Color Codes
| Code | Color |
| bl | Blue |
| br | Brown |
| ge | Yellow |
| gn | Green |
| gr | Grey |
| li | Purple |
| nf | Transparent |
| rs | Pink |
| rt | Red |
| sw | Black |
| vi | Violet |
| ws | White |
| BK | Black |
| BN | Brown |
| BU | Blue |
| GN | Green |
| GY | Grey |
| OG | Orange |
| PK | Pink |
| RD | Red |
| VT | Violet |
| WH | White |
| YE | Yellow |
| BLK | Black |
| BLU | Blue |
| BRN | Brown |
| GRN | Green |
| GRY | Grey |
| NCA | Any |
| ORG | Orange |
| PNK | Pink |
| PPL | Purple |
| RED | Red |
| TAN | Golden |
| VIO | Violet |
| WHT | White |
| YEL | Yellow |
[Material based on data from the portal: MercedesMAN]
